Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of October 02, 2022 | Updated by FindLaw Staff
(a) Except as provided for in § 90.315 and except for those frequencies allocated to services in part 22 of this chapter (see §§ 22.591, 22.621, 22.651, and 22.1007 of this chapter) the following frequencies in the band 470–512 MHz may be assigned as indicated in the table below. The first and last assignable frequencies are shown. Assignable frequencies occur in increments of 6.25 kHz. The separation between base and mobile transmit frequencies is 3 MHz for two frequency operation.
Channel Assignment | Urbanized Area | General access pool | |
---|---|---|---|
Base and mobile | Mobile | ||
14 | Boston, MA | 470.30625 to 472.99375 | 473.30625 to 475.99375 |
Chicago, IL | |||
Cleveland, OH | |||
Miami, FL | |||
New York/N.E. NJ | |||
Pittsburgh, PA | |||
Los Angeles, CA | 470.05625 to 472.99375 | 473.05625 to 475.99375 | |
15 | Chicago, IL | 476.30625 to 478.99375 | 479.30625 to 481.99375 |
Cleveland, OH | |||
Detroit, MI | |||
New York/N.E. NJ | |||
16 | Boston, MA | 482.30625 to 484.99375 | 485.30625 to 487.99375 |
Dallas/Fort Worth, TX | |||
Detroit, MI | |||
San Francisco/Oakland, CA | |||
Los Angeles, CA (Use is restricted to Public Safety Pool eligibles) | 482.00625 to 484.99375 | 485.00625 to 487.99375 | |
17 | Houston, TX | 488.30625 to 490.99375 | 491.30625 to 493.99375 |
San Francisco/Oakland, CA | |||
Washington, DC/MD/VA | |||
18 | Pittsburgh, PA | 494.30625 to 496.99375 | 497.30625 to 499.99375 |
Washington, DC/MD/VA | |||
19 | Philadelphia, PA | 500.30625 to 502.99375 | 503.30625 to 505.99375 |
20 | Los Angeles, CA | 506.13125 to 508.99375 | 509.13125 to 511.99375 |
Philadelphia, PA | 506.30625 to 508.99375 | 509.30625 to 511.99375 |
(1) Channel availability in the General Access Pool in any of the urbanized areas referred to in the table depends on whether that channel is presently assigned to one of the following categories of users:
(i) Public safety (as defined in § 90.20(a));
(ii) Power and telephone maintenance licensees (as defined in § 90.7);
(iii) Special industrial licensees (as defined in § 90.7);
(iv) Business licensees (as defined in § 90.35(a));
(v) Petroleum, forest products, and manufacturers licensees (as defined in § 90.7);
(vi) Railroad, motor carrier, and automobile emergency licensees (as defined in § 90.7); and
(vii) Taxicab licensees (as defined in § 90.7).
(2) If assigned, subsequent authorizations will only be granted to users from the same category. If unassigned, or should a channel subsequently become unassigned, it will be treated as available in the General Access Pool.
(3) Normally, each channel should be substantially loaded in accordance with the standards set out in § 90.313.
(4) The following frequencies will be authorized a maximum bandwidth of 6 kHz.
Channel | Frequency |
---|---|
14․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 470.30625 |
․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 475.99375 |
15․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 476.30625 |
․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 481.99375 |
16․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 482.30625 |
․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 487.99375 |
17․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 488.30625 |
․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 493.99375 |
18․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 494.30625 |
․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 499.99375 |
19․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 500.30625 |
․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 505.99375 |
20․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 506.30625 |
․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 511.99375 |
(b) [Reserved]
Cite this article: FindLaw.com - Code of Federal Regulations Title 47. Telecommunication § 47.90.311 Frequencies - last updated October 02, 2022 | https://codes.findlaw.com/cfr/title-47-telecommunication/cfr-sect-47-90-311/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)