Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of October 02, 2022 | Updated by FindLaw Staff
(a) Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best available technology economically achievable:
(1) Subpart A—Electrodeposited Anodes.
BAT EFFLUENT LIMITATIONS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units—mg/kg of cadmium | ||
English units—pounds per 1,000,000 pounds of cadmium | ||
Cadmium | 11.95 | 5.27 |
Nickel | 67.49 | 44.64 |
Zinc | 51.32 | 21.44 |
Cobalt | 7.38 | 3.16 |
(2) Subpart A—Impregnated Anodes.
BAT EFFLUENT LIMITATIONS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units—mg/kg of cadmium | ||
English units—pounds per 1,000,000 pounds of cadmium | ||
Cadmium | 68.0 | 30.0 |
Nickel | 384.0 | 254.0 |
Zinc | 292.0 | 122.0 |
Cobalt | 42.0 | 18.0 |
(3) Subpart A—Nickel Electrodeposited Cathodes.
BAT EFFLUENT LIMITATIONS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units—mg/kg of nickel applied | ||
English units—pounds per 1,000,000 pounds of nickel applied | ||
Cadmium | 11.22 | 4.95 |
Nickel | 63.36 | 41.91 |
Zinc | 48.18 | 20.13 |
Cobalt | 6.93 | 2.97 |
(4) Subpart A—Nickel Impregnated Cathodes.
BAT EFFLUENT LIMITATIONS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units—mg/kg of nickel applied | ||
English units—pounds per 1,000,000 pounds of nickel applied | ||
Cadmium | 68.0 | 30.0 |
Nickel | 384.0 | 254.0 |
Zinc | 292.0 | 122.0 |
Cobalt | 42.0 | 18.0 |
(5) Subpart A—Miscellaneous Wastewater Streams.
BAT EFFLUENT LIMITATIONS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units—mg/kg of cells produced | ||
English units—pounds per 1,000,000 pounds of cells produced | ||
Cadmium | 0.79 | 0.35 |
Nickel | 4.47 | 2.96 |
Zinc | 3.40 | 1.42 |
Cobalt | 0.49 | 0.21 |
(6) Subpart A—Cadmium Powder Production.
BAT EFFLUENT LIMITATIONS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units—mg/kg of cadmium powder produced | ||
English units—pounds per 1,000,000 pounds of cadmium powder produced | ||
Cadmium | 2.23 | 0.99 |
Nickel | 12.61 | 8.34 |
Zinc | 9.59 | 4.01 |
Cobalt | 1.38 | 0.59 |
(7) Subpart A—Silver Powder Production.
BAT EFFLUENT LIMITATIONS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units—mg/kg of silver powder produced | ||
English units—pounds per 1,000,000 pounds of silver powder produced | ||
Cadmium | 1.09 | 0.48 |
Nickel | 6.16 | 4.08 |
Silver | 1.32 | 0.55 |
Zinc | 4.69 | 1.96 |
Cobalt | 0.67 | 0.29 |
(8) Subpart A—Cadmium Hydroxide Production.
BAT EFFLUENT LIMITATIONS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units—mg/kg of cadmium used | ||
English units—pounds per 1,000,000 pounds of cadmium used | ||
Cadmium | 0.05 | 0.02 |
Nickel | 0.27 | 0.18 |
Zinc | 0.20 | 0.09 |
Cobalt | 0.03 | 0.01 |
(9) Subpart A—Nickel Hydroxide Production.
BAT EFFLUENT LIMITATIONS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units—mg/kg of nickel used | ||
English units—pounds per 1,000,000 pounds of nickel used | ||
Cadmium | 5.61 | 2.48 |
Nickel | 31.68 | 20.96 |
Zinc | 24.09 | 10.07 |
Cobalt | 3.47 | 1.49 |
(b) There shall be no discharge allowance for process wastewater pollutants from any battery manufacturing operation other than those battery manufacturing operations listed above.
Cite this article: FindLaw.com - Code of Federal Regulations Title 40. Protection of Environment § 40.461.12 Effluent limitations representing the degree of effluent reduction attainable by the application of the best available technology economically achievable (BAT) - last updated October 02, 2022 | https://codes.findlaw.com/cfr/title-40-protection-of-environment/cfr-sect-40-461-12/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)