Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of October 02, 2022 | Updated by FindLaw Staff
(a) Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available:
(1) Subpart A—Pasted and Pressed Powder Anodes.
BPT EFFLUENT LIMITATIONS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units—mg/kg of cadmium | ||
English units—pounds per 1,000,000 pounds of cadmium | ||
Cadmium | 0.92 | 0.41 |
Nickel | 5.18 | 3.43 |
Zinc | 3.94 | 1.65 |
Cobalt | 0.57 | 0.24 |
Oil and grease | 54.00 | 32.40 |
TSS | 111.00 | 52.65 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(2) Subpart A—Electrodeposited Anodes.
BPT EFFLUENT LIMITATIONS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units–mg/kg of cadmium | ||
English units–pounds per 1,000,000 pounds of cadmium | ||
Cadmium | 237.0 | 104.6 |
Nickel | 1,338.2 | 885.2 |
Zinc | 1,017.6 | 425.2 |
Cobalt | 146.4 | 62.7 |
Oil and grease | 13,940.0 | 8,364.0 |
TSS | 28,577.0 | 13,592.0 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(3) Subpart A—Impregnated Anodes.
BPT EFFLUENT LIMITATIONS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units—mg/kg of cadmium | ||
English units—pounds per 1,000,000 pounds of cadmium | ||
Cadmium | 339.3 | 149.7 |
Nickel | 1,916.2 | 1,267.5 |
Zinc | 1,457.1 | 608.8 |
Cobalt | 209.6 | 89.8 |
Oil and grease | 19,960.0 | 11,976.0 |
TSS | 40,918.0 | 19,461.0 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(4) Subpart A—Nickel Electrodeposited Cathodes.
BPT EFFLUENT LIMITATIONS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units—mg/kg of nickel applied | ||
English units—pounds per 1,000,000 pounds of nickel applied | ||
Cadmium | 193.5 | 85.4 |
Nickel | 1,092.5 | 722.6 |
Zinc | 830.7 | 347.1 |
Cobalt | 119.5 | 51.2 |
Oil and grease | 11,380.0 | 6,828.0 |
TSS | 23,329.0 | 11,095.5 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(5) Subpart A—Nickel Impregnated Cathodes.
BPT EFFLUENT LIMITATIONS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units—mg/kg of nickel applied | ||
English units—pounds per 1,000,000 pounds of nickel applied | ||
Cadmium | 557.6 | 246.0 |
Nickel | 3,148.8 | 2,082.8 |
Zinc | 2,394.4 | 1,000.4 |
Cobalt | 344.4 | 147.6 |
Oil and grease | 32,800.0 | 19,680.0 |
TSS | 67,240.0 | 31,980.0 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(6) Subpart A—Miscellaneous Wastewater Streams.
BPT EFFLUENT LIMITATIONS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units—mg/kg of cells produced | ||
English units—pounds per 1,000,000 pounds of cells produced | ||
Cadmium | 6.29 | 2.77 |
Nickel | 35.54 | 23.50 |
Zinc | 27.02 | 11.29 |
Cobalt | 3.89 | 1.66 |
Oil and grease | 370.20 | 222.12 |
TSS | 758.91 | 360.94 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(7) Subpart A—Cadmium Powder Production.
BPT EFFLUENT LIMITATIONS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units—mg/kg of cadmium powder produced | ||
English units—pounds per 1,000,000 pounds of cadmium powder produced | ||
Cadmium | 22.34 | 9.86 |
Nickel | 126.14 | 83.44 |
Zinc | 95.92 | 40.08 |
Cobalt | 13.80 | 5.91 |
Oil and grease | 1,314.00 | 788.40 |
TSS | 2,693.00 | 1,281.20 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(8) Subpart A—Silver Powder Production.
BPT EFFLUENT LIMITATIONS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units—mg/kg of silver powder produced | ||
English units—pounds per 1,000,000 pounds of silver powder produced | ||
Cadmium | 7.21 | 3.18 |
Nickel | 40.70 | 26.92 |
Silver | 8.69 | 3.61 |
Zinc | 30.95 | 12.93 |
Cobalt | 4.45 | 1.91 |
Oil and grease | 424.00 | 254.40 |
TSS | 869.20 | 413.40 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(9) Subpart A—Cadmium Hydroxide Production.
BPT EFFLUENT LIMITATIONS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units—mg/kg of cadmium used | ||
English units—pounds per 1,000,000 pounds of cadmium used | ||
Cadmium | 0.31 | 0.14 |
Nickel | 1.73 | 1.14 |
Zinc | 1.31 | 0.55 |
Cobalt | 0.19 | 0.08 |
Oil and grease | 18.00 | 10.80 |
TSS | 36.90 | 17.60 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(10) Subpart A—Nickel Hydroxide Production.
BPT EFFLUENT LIMITATIONS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units—mg/kg of nickel used | ||
English units—pounds per 1,000,000 pounds of nickel used | ||
Cadmium | 37.4 | 16.5 |
Nickel | 211.2 | 139.7 |
Zinc | 160.6 | 67.1 |
Cobalt | 23.1 | 9.9 |
Oil and grease | 2,200.0 | 1,320.0 |
TSS | 4,510.0 | 2,145.0 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(b) There shall be no discharge allowance for process wastewater pollutants from any battery manufacturing operation other than those battery manufacturing operations listed above.
Cite this article: FindLaw.com - Code of Federal Regulations Title 40. Protection of Environment § 40.461.11 Effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available (BPT) - last updated October 02, 2022 | https://codes.findlaw.com/cfr/title-40-protection-of-environment/cfr-sect-40-461-11/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)