Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of January 01, 2024 | Updated by FindLaw Staff
The commissioner of transportation may, and he is hereby authorized to abandon to each of the respective counties hereinafter named for the purpose of future maintenance by said respective counties any or all of certain highways within said respective counties hereinafter designated and set forth, which were constructed by the state or are now being maintained by the department of transportation as a part of the system of state highways. The respective counties hereinafter named may, and are hereby authorized to accept and take over any or all such respective highways for future maintenance, to become part of the county road system.
The highways mentioned above are designated and set forth as follows:
Highway | |||
---|---|---|---|
County | number | Highway name | Miles |
Albany | 1562 | Becker Corners-Callanan Corners․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.80 |
1404 | Dormansville-South Westerlo․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.86 | |
364 | Preston Hollow-Potter Hollow․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.09 | |
Allegany | 5174 | Cuba-Friendship․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.36 |
1366 | Van Scoters Corners-Canaseraga-Garwoods․․․․․․․․․․․․․․ | ․․․․․1.42 | |
801 | E. Rushford-Gordonville Bridge․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.00 | |
Broome | 266 | Tunnel․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.91 |
420 | Vestal․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.88 | |
1451 | Stella-New Ireland․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․4.70 | |
210 | Harpursville․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.10 | |
Cattaraugus | 1275 | Little Valley-Cattaraugus, part two․․․․․․․․․․․․․․․․․․ | ․․․․․0.90 |
695 | Otto-Cattaraugus․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.20 | |
696 | Otto-East Otto, part one․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․4.04 | |
697 | Otto-East Otto, part two․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․2.27 | |
Cayuga | 752 | Auburn-Wyckoff․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.14 |
Chautauqua | 1011 | Brocton-Stockton, part two․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.20 |
Chemung | 888 | Horsehead-Catlin․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․3.76 |
946 | Fitch Bridge-Elmira․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.20 | |
Chenango | 597 | Norwich-Kings Settlement, part one․․․․․․․․․․․․․․․․․․․ | ․․․․․3.55 |
598 | Norwich-Preston․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․5.09 | |
666 | Plymouth-Kirk․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.90 | |
1013 | Plymouth-Hamlet․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.19 | |
668 | Bainbridge-E. Guilford, part two․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.20 | |
225 | Guilford․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.20 | |
665 | Oxford-McDonough, part two․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.50 | |
1014 | McDonough Hamlet․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.08 | |
Clinton | 1488 | Altona-Obers Corners․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․5.96 |
Columbia | 1152 | Smith Corners-Stockport Dock․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.18 |
1112 | Stockport Station-Stockport․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.10 | |
1113 | Germantown-Clermont․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.40 | |
540 | Chatham-Spencertown․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.60 | |
Cortland | 111 | Blodgetts Mills․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.75 |
123 | Preble-Homer․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.23 | |
377 | Cincinnatus․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.27 | |
378 | McGrawville․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.10 | |
Delaware | 951 | Bovina Center, south․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․2.34 |
1273 | Downsville Hamlet: Main street; Maple avenue and Creamery street | ․․․․․0.56 | |
216 | Roxbury․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.20 | |
983 | Franklin-Treadwell, part one․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.80 | |
Dutchess | 1312 | Barrytown-Red Hook-Rock City․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.90 |
Erie | 1035-A | Holland-Glenwood, part one․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.40 |
751 | Aurora-Glenwood, part two․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.80 | |
1491-A | Marilla-Marilla Station․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.40 | |
1335 | East Eden-Hamburg․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․4.52 | |
1565 | Evans Center-Eden, part one․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․3.14 | |
1034 | Chafee-Sardinia․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․4.20 | |
Fulton | 246 | Gloversville-Meco-Phelps․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.13 |
361 | Johnstown-Tribes Hill, part one․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.51 | |
376 | Gloversville-Bull Run․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․2.38 | |
543 | Johnstown-Broadalbin, part two․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.91 | |
1376 | Bull Run-Bleecker․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․2.80 | |
1377 | Gloversville-West Perth․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.71 | |
Greene | 1348 | New Baltimore Station-Coeymans․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.70 |
Hamilton | 5268 | Hope Center-Wells, part two․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.23 |
Herkimer | 467 | Newport-Norway-Cold Brook․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․3.94 |
472 | Columbia-Mohawk․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․2.17 | |
Jefferson | 8019 | Ellisburg-Woodville․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․2.59 |
427 | Watertown-Carthage, part two․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.40 | |
186 | Depot․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.00 | |
5304 | Clayton-Alexandria Bay․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.40 | |
5403 | Clayton Village․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.17 | |
1397 | Gunn Corners-Fishers Landing, part two․․․․․․․․․․․․․․․ | ․․․․․0.70 | |
Livingston | 1321 | Conesus-Wayland․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.48 |
1350 | Nunda-Dalton․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.23 | |
5272 | Portage-Mount Morris, part one․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.97 | |
Madison | 1216 | Chittenango-Lakeport, part one․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.85 |
1326 | DeRuyter Village: Albany street․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.18 | |
Monroe | 173 | Hudson avenue, part two․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.00 |
400 | Portland avenue, part two․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.93 | |
497 | Pittsford-North Henrietta․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.97 | |
573 | Sea Breeze-Nine Mile Point․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.96 | |
1391 | Sweden-Walker․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.79 | |
1466 | Churchville-Adams Basin․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.62 | |
Montgomery | 298 | Amsterdam-Hagaman․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.23 |
299 | Saulwaters Corners-Youngs Corners․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.91 | |
397 | Canajoharie-Flat Creek-Blaine․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․6.52 | |
346 | Sprakers-Rural Grove, part two․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․2.51 | |
Nassau | 1396 | Sheridan boulevard-Burnside avenue and Rockaway turnpike | ․․․․․2.99 |
437 | Jerusalem avenue-Front street․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.30 | |
546 | New Bridge․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.50 | |
1203 | Baldwin-Oceanside․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.56 | |
42.3 | Wantagh Avenue․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.92 | |
Oneida | 139 | Hamilton Bridge․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.26 |
838 | Sauquoit․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.56 | |
839 | Augusta-Knoxboro․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.22 | |
1610 | Hamilton College-Clinton․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.75 | |
5385 | Oriskany Falls Village․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.26 | |
5633 | Utica-Poland, Part 2․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.36 | |
Onondaga | 488 | Belle Isle․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․2.02 |
1073-A | Minoa-Manlius Center-Manlius․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․2.38 | |
1506 | Jordan-Baldwinsville, part one․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.38 | |
1043 and 554 | Fabius Village and Fabius․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.80 | |
655 | Jordan-Cross Lake․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.41 | |
Ontario | 187 | Bristol․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.93 |
203 | Gorham-Stanley, part one․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.13 | |
Gorham-Reeds Corners, part one․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.13 | ||
333 | Geneva-Canandaigua, part three․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.47 | |
662 | Rushville-Gorham․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.52 | |
188 | Bristol Valley․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.20 | |
5511 | Ionia-Holcomb․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.30 | |
Orange | 500 | New Hampton-Denton․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.65 |
8076 | Oxford-Chester․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.13 | |
46 | Turners-Monroe․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.12 | |
447 | Warwick-Greenwood Lake․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.08 | |
Orleans | 389 | Maple Ridge, part one․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․3.07 |
1293 | Maple Ridge, part three․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.89 | |
Oswego | 746 | Carleys Mills-Parish․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.11 |
661 | Oswego: West Fifth street and Fruit Valley․․․․․․․․․․ | ․․․․․3.58 | |
826-1136 | Pulaski-Orwell and Pulaski Village: Mill street․․․․․ | ․․․․․6.83 | |
1244 | Phoenix-Mexico, part two․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.34 | |
370 | Minetto․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.48 | |
Otsego | 220 | Worcester․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.30 |
676 | Otsego-Wilsey Corners․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․2.03 | |
935 | Schenevus-Westford, part one․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․3.85 | |
936 | Schenevus-Westford, part two․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․4.15 | |
782 | Otego Village․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.30 | |
1147 | Schenevus Village-Elk street․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.20 | |
1303 | Unadilla Forks-Bridgewater․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․2.52 | |
Rensselaer | 200 | Old Northern Turnpike․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.31 |
477 | Valley Falls-Tomhannock․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․2.30 | |
Valley Falls-Johnsonville․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․2.30 | ||
Valley Falls-Schaghticoke․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․2.30 | ||
Schaghticoke-Johnsonville, pt. one․․․․․․․․․․․․․․․․․․․ | ․․․․․2.30 | ||
201 | Troy-Poestenkill․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.20 | |
439 | East Nassau-Brainard․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.20 | |
5278-A | West Sand Lake-Averill Park․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.60 | |
Rockland | 90 | Grassy Point․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.47 |
Schenectady | 73 | Quaker street, part one․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.12 |
106 | Quaker street, part three․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.14 | |
793 and 1453 | Schenectady-Vischers Ferry-Niskayuna․․․․․․․․․․․․․․․․․ | ․․․․․4.28 | |
Schoharie | 1347 | Gilboa-Conesville․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․4.41 |
1234 | Richmondville-Summit․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.30 | |
Schuyler | 5557 | Townsend-Watkins․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․5.60 |
1190 | Watkins-Salt Point․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.15 | |
Steuben | 903 | Thurston-Campbell, part two․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.80 |
1101 | Risingville-Campbell, part one․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․5.21 | |
5211 | Painted Post-Campbell, west of intersection with S.H. 5224 | ․․․․․1.22 | |
Suffolk | 1525 | Cold Spring-Huntington-Fort Salonga, part one․․․․․․․․ | ․․․․․1.70 |
1218 | Huntington Town Line-Farmingdale, part one․․․․․․․․․․․ | ․․․․․1.10 | |
1219 | Huntington-Amityville, part two․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.10 | |
Tompkins | 455 | Wyckoff․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.34 |
606 | Cayuga Heights-Ranshaw's Corners․․․․․․․․․․․․․․․․․․․․․ | ․․․․․2.12 | |
1003-1003-A | Mitchell street-East Town line․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.37 | |
1004-1431 | Cooks Corners-Brookton․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․5.00 | |
Slaterville Springs-Caroline․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․5.00 | ||
Brookton-Speedsville, part one․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․5.00 | ||
Slaterville Springs-Caroline, part two․․․․․․․․․․․․․․․ | ․․․․․5.00 | ||
1432 | West Danby-West Danby Station․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.42 | |
Ulster | 1418 | Milton Landing-Milton․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.55 |
354 | Highland Landing-Highland․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․1.15 | |
1417 | Wallkill-Newburgh, part one․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.20 | |
310 | Old Post Road․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.40 | |
116-A | Kingston-Rifton․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.20 | |
Washington | 1109 | Cambridge-Ash Grove․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․2.05 |
1082 | Cambridge Village․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.63 | |
Westchester | 1308 | Hawthorne-Pleasantville․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.80 |
1323 | Ossining-Kitchawan-Pine Bridge․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.52 | |
899 | Cross River-Crafts Corners․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.50 | |
20 | White Plains-Armonk, part one․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.35 | |
Wyoming | 893 | Bliss-Smith Corners․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.17 |
1622 | Wyoming Village: Main street․․․․․․․․․․․․․․․․․․․․․․․․ | ․․․․․0.89 |
Whenever the commissioner of transportation shall determine to offer any highway above set forth to any county within which said highway is located for future maintenance, a resolution to carry out the foregoing provision of this act shall be prepared by the commissioner of transportation and submitted to the board of supervisors of such respective county. In case such board of supervisors approve of such resolution, its approval shall be certified to the commissioner of transportation, whereupon an official order shall be made and filed by the commissioner of transportation accordingly and certified copies thereof shall be filed with the chairman of the board of supervisors, the clerk of the board of supervisors, the county clerk and the county superintendent of highways of such respective county and also with the state comptroller, and thereafter such respective highway shall be maintained by such respective county as part of the county road system.
Cite this article: FindLaw.com - New York Consolidated Laws, Highway Law - HAY § 137. Maintenance of certain highways by a county - last updated January 01, 2024 | https://codes.findlaw.com/ny/highway-law/hay-sect-137/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)