Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of January 01, 2024 | Updated by FindLaw Staff
(1) Fees for operators' licenses and state identification cards shall be collected by department personnel or the county treasurer and distributed according to the table in subsection (2) of this section, except for the ignition interlock permit and associated fees as outlined in subsection (4) of this section and the 24/7 sobriety program permit and associated fees as outlined in subsection (5) of this section. County officials shall remit the county portion of the fees collected to the county treasurer for placement in the county general fund. All other fees collected shall be remitted to the State Treasurer for credit to the appropriate fund.
(2) Except as otherwise provided in subsection (7) of this section, the fees provided in this subsection in the following dollar amounts apply for operators' licenses and state identification cards.
Department | ||||||
---|---|---|---|---|---|---|
County | of Motor | |||||
Total | General | Vehicles | ||||
Document | Fee | Fund | Cash Fund | |||
State identification card: | ||||||
Valid for 1 year or less | 5.00 | 2.75 | 2.25 | |||
Valid for more than 1 year but not more than 2 years | 10.00 | 2.75 | 7.25 | |||
Valid for more than 2 years but not more than 3 years | 14.00 | 2.75 | 11.25 | |||
Valid for more than 3 years but not more than 4 years | 19.00 | 2.75 | 16.25 | |||
Valid for more than 4 years for a person under 21 | 24.00 | 2.75 | 21.25 | |||
Valid for 5 years | 24.00 | 3.50 | 20.50 | |||
Replacement | 11.00 | 2.75 | 8.25 | |||
Class O or M operator's license: | ||||||
Valid for 1 year or less | 5.00 | 2.75 | 2.25 | |||
Valid for more than 1 year but not more than 2 years | 10.00 | 2.75 | 7.25 | |||
Valid for more than 2 years but not more than 3 years | 14.00 | 2.75 | 11.25 | |||
Valid for more than 3 years but not more than 4 years | 19.00 | 2.75 | 16.25 | |||
Valid for 5 years | 24.00 | 3.50 | 20.50 | |||
Bioptic or telescopic lens restriction: | ||||||
Valid for 1 year or less | 5.00 | 0 | 5.00 | |||
Valid for more than 1 year but not more than 2 years | 10.00 | 2.75 | 7.25 | |||
Replacement | 11.00 | 2.75 | 8.25 | |||
Add, change, or remove class, endorsement, or restriction | 5.00 | 0 | 5.00 | |||
Provisional operator's permit: | ||||||
Original | 15.00 | 2.75 | 12.25 | |||
Bioptic or telescopic lens restriction: | ||||||
Valid for 1 year or less | 5.00 | 0 | 5.00 | |||
Valid for more than 1 year but not more than 2 years | 15.00 | 2.75 | 12.25 | |||
Replacement | 11.00 | 2.75 | 8.25 | |||
Add, change, or remove class, endorsement, or restriction | 5.00 | 0 | 5.00 | |||
LPD-learner's permit: | ||||||
Original | 8.00 | .25 | 7.75 | |||
Replacement | 11.00 | 2.75 | 8.25 | |||
Add, change, or remove class, endorsement, or restriction | 5.00 | 0 | 5.00 | |||
LPE-learner's permit: | ||||||
Original | 8.00 | .25 | 7.75 | |||
Replacement | 11.00 | 2.75 | 8.25 | |||
Add, change, or remove class, endorsement, or restriction | 5.00 | 0 | 5.00 | |||
School permit: | ||||||
Original | 8.00 | .25 | 7.75 | |||
Replacement | 11.00 | 2.75 | 8.25 | |||
Add, change, or remove class, endorsement, or restriction | 5.00 | 0 | 5.00 | |||
Farm permit: | ||||||
Original or renewal | 5.00 | .25 | 4.75 | |||
Replacement | 5.00 | .25 | 4.75 | |||
Add, change, or remove class, endorsement, or restriction | 5.00 | 0 | 5.00 | |||
Driving permits: | ||||||
Employment | 45.00 | 0 | 45.00 | |||
Medical hardship | 45.00 | 0 | 45.00 | |||
Replacement | 10.00 | .25 | 9.75 | |||
Add, change, or remove class, endorsement, or restriction | 5.00 | 0 | 5.00 | |||
Commercial driver's license: | ||||||
Valid for 1 year or less | 11.00 | 1.75 | 9.25 | |||
Valid for more than 1 year but not more than 2 years | 22.00 | 1.75 | 20.25 | |||
Valid for more than 2 years but not more than 3 years | 33.00 | 1.75 | 31.25 | |||
Valid for more than 3 years but not more than 4 years | 44.00 | 1.75 | 42.25 | |||
Valid for 5 years | 55.00 | 1.75 | 53.25 | |||
Bioptic or telescopic lens restriction: | ||||||
Valid for one year or less | 11.00 | 1.75 | 9.25 | |||
Valid for more than 1 year but not more than 2 years | 22.00 | 1.75 | 20.25 | |||
Replacement | 11.00 | 2.75 | 8.25 | |||
Add, change, or remove class, endorsement, or restriction | 10.00 | 1.75 | 8.25 | |||
CLP-commercial learner's permit: | ||||||
Original or renewal | 10.00 | .25 | 9.75 | |||
Replacement | 10.00 | .25 | 9.75 | |||
Add, change, or remove class, endorsement, or restriction | 10.00 | .25 | 9.75 | |||
Seasonal permit: | ||||||
Original or renewal | 10.00 | .25 | 9.75 | |||
Replacement | 10.00 | .25 | 9.75 | |||
Add, change, or remove class, endorsement, or restriction | 10.00 | .25 | 9.75 |
(3) If the department issues an operator's license or a state identification card and collects the fees, the department shall remit the county portion of the fees to the State Treasurer for credit to the Department of Motor Vehicles Cash Fund.
(4)(a) The fee for an ignition interlock permit shall be forty-five dollars. Five dollars of the fee shall be remitted to the State Treasurer for credit to the Department of Motor Vehicles Cash Fund. Forty dollars of the fee shall be remitted to the State Treasurer for credit to the Department of Motor Vehicles Ignition Interlock Fund.
(b) The fee for a replacement ignition interlock permit shall be eleven dollars. Two dollars and seventy-five cents of the fee shall be remitted to the county treasurer for credit to the county general fund. Eight dollars and twenty-five cents of the fee shall be remitted to the State Treasurer for credit to the Department of Motor Vehicles Cash Fund.
(c) The fee for adding, changing, or removing a class, endorsement, or restriction on an ignition interlock permit shall be five dollars. The fee shall be remitted to the State Treasurer for credit to the Department of Motor Vehicles Cash Fund.
(5)(a) The fee for a 24/7 sobriety program permit shall be forty-five dollars. Forty dollars of the fee shall be remitted to the State Treasurer for credit to the Department of Motor Vehicles Cash Fund. Five dollars of the fee shall be remitted to the county treasurer for credit to the county general fund.
(b) The fee for a replacement 24/7 sobriety program permit shall be eleven dollars. Two dollars and seventy-five cents of the fee shall be remitted to the county treasurer for credit to the county general fund. Eight dollars and twenty-five cents of the fee shall be remitted to the State Treasurer for credit to the Department of Motor Vehicles Cash Fund.
(c) The fee for adding, changing, or removing a class, endorsement, or restriction on a 24/7 sobriety program permit shall be five dollars. The fee shall be remitted to the State Treasurer for credit to the Department of Motor Vehicles Cash Fund.
(6) The department and its agents may collect an identity security surcharge to cover the cost of security and technology practices used to protect the identity of applicants for and holders of operators' licenses and state identification cards and to reduce identity theft, fraud, and forgery and counterfeiting of such licenses and cards to the maximum extent possible. The surcharge shall be in addition to all other required fees for operators' licenses and state identification cards. The amount of the surcharge shall be determined by the department. The surcharge shall not exceed eight dollars. The surcharge shall be remitted to the State Treasurer for credit to the Department of Motor Vehicles Cash Fund.
(7) No fee shall be charged for issuance of an original, renewal, or duplicate state identification card to a resident of Nebraska who (a) does not have a valid Nebraska driver's license, (b) is requesting issuance of such card for voting purposes, and (c) is at least eighteen years of age or is seventeen years of age and will attain the age of eighteen years on or before the first Tuesday after the first Monday in November of the then-current calendar year.
Cite this article: FindLaw.com - Nebraska Revised Statutes Chapter 60. Motor Vehicles § 60-4,115. Fees; allocation; identity security surcharge; state identification card for voting purposes; no fee, when - last updated January 01, 2024 | https://codes.findlaw.com/ne/chapter-60-motor-vehicles/ne-rev-st-sect-60-4-115/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)