Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of January 01, 2023 | Updated by FindLaw Staff
Subdivision 1. Determination of support obligation. (a) The guideline in this section is a rebuttable presumption and shall be used in any judicial or administrative proceeding to establish or modify a support obligation under this chapter.
(b) The basic child support obligation shall be determined by referencing the guideline for the appropriate number of joint children and the combined parental income for determining child support of the parents.
(c) If a child is not in the custody of either parent and a support order is sought against one or both parents, the basic child support obligation shall be determined by referencing the guideline for the appropriate number of joint children, and the parent's individual parental income for determining child support, not the combined parental incomes for determining child support of the parents. Unless a parent has court-ordered parenting time, the parenting expense adjustment formula under section 518A.34 must not be applied.
(d) If a child is not residing with the parent that has court-ordered or statutory custody and a support order is sought under section 256.87 against one or both parents, the basic support obligation must be determined by referencing the guideline for the appropriate number of joint children and the parent's individual income without application of the parenting expense adjustment formula under section 518A.34.
(e) For combined parental incomes for determining child support exceeding $20,000 per month, the presumed basic child support obligations shall be as for parents with combined parental income for determining child support of $20,000 per month. A basic child support obligation in excess of this level may be demonstrated for those reasons set forth in section 518A.43.
Subd. 2. Basic support; guideline. Unless otherwise agreed to by the parents and approved by the court, when establishing basic support, the court must order that basic support be divided between the parents based on their proportionate share of the parents' combined monthly parental income for determining child support (PICS). Basic support must be computed using the following guideline:
Combined Parental | Number of Children | ||||||
---|---|---|---|---|---|---|---|
Income for Determining | |||||||
Child Support | One | Two | Three | Four | Five | Six | |
$0-- $1,399 | $50 | $60 | $70 | $80 | $90 | $100 | |
1,400--1,499 | 60 | 75 | 85 | 100 | 110 | 120 | |
1,500--1,599 | 75 | 90 | 105 | 125 | 135 | 145 | |
1,600--1,699 | 90 | 110 | 130 | 135 | 160 | 170 | |
1,700--1,799 | 110 | 130 | 155 | 175 | 185 | 195 | |
1,800--1,899 | 130 | 150 | 180 | 200 | 210 | 220 | |
1,900--1,999 | 150 | 175 | 205 | 235 | 245 | 255 | |
2,000--2,099 | 170 | 200 | 235 | 270 | 285 | 295 | |
2,100--2,199 | 190 | 225 | 265 | 305 | 325 | 335 | |
2,200--2,299 | 215 | 255 | 300 | 345 | 367 | 379 | |
2,300--2,399 | 240 | 285 | 335 | 385 | 409 | 423 | |
2,400--2,499 | 265 | 315 | 370 | 425 | 451 | 467 | |
2,500--2,599 | 290 | 350 | 408 | 465 | 493 | 511 | |
2,600--2,699 | 315 | 385 | 446 | 505 | 535 | 555 | |
2,700--2,799 | 340 | 420 | 484 | 545 | 577 | 599 | |
2,800--2,899 | 365 | 455 | 522 | 585 | 619 | 643 | |
2,900--2,999 | 390 | 490 | 560 | 625 | 661 | 687 | |
3,000--3,099 | 415 | 525 | 598 | 665 | 703 | 731 | |
3,100--3,199 | 440 | 560 | 636 | 705 | 745 | 775 | |
3,200--3,299 | 465 | 595 | 674 | 745 | 787 | 819 | |
3,300--3,399 | 485 | 630 | 712 | 785 | 829 | 863 | |
3,400--3,499 | 505 | 665 | 750 | 825 | 871 | 907 | |
3,500--3,599 | 525 | 695 | 784 | 861 | 910 | 948 | |
3,600--3,699 | 545 | 725 | 818 | 897 | 949 | 989 | |
3,700--3,799 | 565 | 755 | 852 | 933 | 988 | 1,030 | |
3,800--3,899 | 585 | 785 | 886 | 969 | 1,027 | 1,071 | |
3,900--3,999 | 605 | 815 | 920 | 1,005 | 1,065 | 1,111 | |
4,000--4,099 | 625 | 845 | 954 | 1,041 | 1,103 | 1,151 | |
4,100--4,199 | 645 | 875 | 988 | 1,077 | 1,142 | 1,191 | |
4,200--4,299 | 665 | 905 | 1,022 | 1,113 | 1,180 | 1,230 | |
4,300--4,399 | 685 | 935 | 1,056 | 1,149 | 1,218 | 1,269 | |
4,400--4,499 | 705 | 965 | 1,090 | 1,185 | 1,256 | 1,308 | |
4,500--4,599 | 724 | 993 | 1,122 | 1,219 | 1,292 | 1,345 | |
4,600--4,699 | 743 | 1,021 | 1,154 | 1,253 | 1,328 | 1,382 | |
4,700--4,799 | 762 | 1,049 | 1,186 | 1,287 | 1,364 | 1,419 | |
4,800--4,899 | 781 | 1,077 | 1,218 | 1,321 | 1,400 | 1,456 | |
4,900--4,999 | 800 | 1,105 | 1,250 | 1,354 | 1,435 | 1,493 | |
5,000--5,099 | 818 | 1,132 | 1,281 | 1,387 | 1,470 | 1,529 | |
5,100--5,199 | 835 | 1,159 | 1,312 | 1,420 | 1,505 | 1,565 | |
5,200--5,299 | 852 | 1,186 | 1,343 | 1,453 | 1,540 | 1,601 | |
5,300--5,399 | 869 | 1,213 | 1,374 | 1,486 | 1,575 | 1,638 | |
5,400--5,499 | 886 | 1,240 | 1,405 | 1,519 | 1,610 | 1,674 | |
5,500--5,599 | 903 | 1,264 | 1,434 | 1,550 | 1,643 | 1,708 | |
5,600--5,699 | 920 | 1,288 | 1,463 | 1,581 | 1,676 | 1,743 | |
5,700--5,799 | 937 | 1,312 | 1,492 | 1,612 | 1,709 | 1,777 | |
5,800--5,899 | 954 | 1,336 | 1,521 | 1,643 | 1,742 | 1,811 | |
5,900--5,999 | 971 | 1,360 | 1,550 | 1,674 | 1,775 | 1,846 | |
6,000--6,099 | 988 | 1,383 | 1,577 | 1,703 | 1,805 | 1,877 | |
6,100--6,199 | 993 | 1,391 | 1,586 | 1,713 | 1,815 | 1,887 | |
6,200--6,299 | 999 | 1,399 | 1,594 | 1,722 | 1,825 | 1,898 | |
6,300--6,399 | 1,005 | 1,406 | 1,603 | 1,732 | 1,836 | 1,909 | |
6,400--6,499 | 1,010 | 1,414 | 1,612 | 1,741 | 1,846 | 1,920 | |
6,500--6,599 | 1,016 | 1,422 | 1,621 | 1,751 | 1,856 | 1,931 | |
6,600--6,699 | 1,021 | 1,430 | 1,630 | 1,761 | 1,866 | 1,941 | |
6,700--6,799 | 1,027 | 1,438 | 1,639 | 1,770 | 1,876 | 1,951 | |
6,800--6,899 | 1,032 | 1,445 | 1,648 | 1,780 | 1,887 | 1,962 | |
6,900--6,999 | 1,038 | 1,453 | 1,657 | 1,790 | 1,897 | 1,973 | |
7,000--7,099 | 1,044 | 1,462 | 1,666 | 1,800 | 1,908 | 1,984 | |
7,100--7,199 | 1,050 | 1,470 | 1,676 | 1,810 | 1,918 | 1,995 | |
7,200--7,299 | 1,056 | 1,479 | 1,686 | 1,821 | 1,930 | 2,007 | |
7,300--7,399 | 1,063 | 1,488 | 1,696 | 1,832 | 1,942 | 2,019 | |
7,400--7,499 | 1,069 | 1,496 | 1,706 | 1,843 | 1,953 | 2,032 | |
7,500--7,599 | 1,075 | 1,505 | 1,716 | 1,854 | 1,965 | 2,043 | |
7,600--7,699 | 1,081 | 1,514 | 1,725 | 1,863 | 1,975 | 2,054 | |
7,700--7,799 | 1,087 | 1,522 | 1,735 | 1,874 | 1,986 | 2,066 | |
7,800--7,899 | 1,093 | 1,531 | 1,745 | 1,885 | 1,998 | 2,078 | |
7,900--7,999 | 1,099 | 1,540 | 1,755 | 1,896 | 2,009 | 2,090 | |
8,000--8,099 | 1,106 | 1,548 | 1,765 | 1,907 | 2,021 | 2,102 | |
8,100--8,199 | 1,112 | 1,557 | 1,775 | 1,917 | 2,032 | 2,114 | |
8,200--8,299 | 1,118 | 1,566 | 1,785 | 1,928 | 2,044 | 2,126 | |
8,300--8,399 | 1,124 | 1,574 | 1,795 | 1,939 | 2,055 | 2,137 | |
8,400--8,499 | 1,131 | 1,583 | 1,804 | 1,949 | 2,066 | 2,149 | |
8,500--8,599 | 1,137 | 1,592 | 1,814 | 1,960 | 2,078 | 2,161 | |
8,600--8,699 | 1,143 | 1,600 | 1,824 | 1,970 | 2,089 | 2,173 | |
8,700--8,799 | 1,149 | 1,609 | 1,834 | 1,981 | 2,100 | 2,185 | |
8,800--8,899 | 1,155 | 1,618 | 1,844 | 1,992 | 2,112 | 2,197 | |
8,900--8,999 | 1,162 | 1,626 | 1,854 | 2,003 | 2,124 | 2,209 | |
9,000--9,099 | 1,168 | 1,635 | 1,864 | 2,014 | 2,135 | 2,221 | |
9,100--9,199 | 1,174 | 1,644 | 1,874 | 2,024 | 2,146 | 2,232 | |
9,200--9,299 | 1,180 | 1,652 | 1,884 | 2,035 | 2,158 | 2,244 | |
9,300--9,399 | 1,186 | 1,661 | 1,893 | 2,045 | 2,168 | 2,255 | |
9,400--9,499 | 1,193 | 1,670 | 1,903 | 2,056 | 2,179 | 2,267 | |
9,500--9,599 | 1,199 | 1,678 | 1,913 | 2,066 | 2,190 | 2,278 | |
9,600--9,699 | 1,205 | 1,687 | 1,923 | 2,077 | 2,202 | 2,290 | |
9,700--9,799 | 1,211 | 1,696 | 1,933 | 2,088 | 2,214 | 2,302 | |
9,800--9,899 | 1,217 | 1,704 | 1,943 | 2,099 | 2,225 | 2,314 | |
9,900--9,999 | 1,224 | 1,713 | 1,953 | 2,110 | 2,237 | 2,326 | |
10,000--10,099 | 1,230 | 1,722 | 1,963 | 2,121 | 2,248 | 2,338 | |
10,100--10,199 | 1,236 | 1,730 | 1,973 | 2,131 | 2,259 | 2,350 | |
10,200--10,299 | 1,242 | 1,739 | 1,983 | 2,142 | 2,270 | 2,361 | |
10,300--10,399 | 1,248 | 1,748 | 1,992 | 2,152 | 2,281 | 2,373 | |
10,400--10,499 | 1,254 | 1,756 | 2,002 | 2,163 | 2,292 | 2,384 | |
10,500--10,599 | 1,261 | 1,765 | 2,012 | 2,173 | 2,304 | 2,396 | |
10,600--10,699 | 1,267 | 1,774 | 2,022 | 2,184 | 2,316 | 2,409 | |
10,700--10,799 | 1,273 | 1,782 | 2,032 | 2,195 | 2,327 | 2,420 | |
10,800--10,899 | 1,279 | 1,791 | 2,042 | 2,206 | 2,338 | 2,432 | |
10,900--10,999 | 1,285 | 1,800 | 2,052 | 2,217 | 2,349 | 2,444 | |
11,000--11,099 | 1,292 | 1,808 | 2,061 | 2,226 | 2,360 | 2,455 | |
11,100--11,199 | 1,298 | 1,817 | 2,071 | 2,237 | 2,372 | 2,467 | |
11,200--11,299 | 1,304 | 1,826 | 2,081 | 2,248 | 2,384 | 2,479 | |
11,300--11,399 | 1,310 | 1,834 | 2,091 | 2,259 | 2,395 | 2,491 | |
11,400--11,499 | 1,316 | 1,843 | 2,101 | 2,270 | 2,406 | 2,503 | |
11,500--11,599 | 1,323 | 1,852 | 2,111 | 2,280 | 2,417 | 2,514 | |
11,600--11,699 | 1,329 | 1,860 | 2,121 | 2,291 | 2,428 | 2,526 | |
11,700--11,799 | 1,335 | 1,869 | 2,131 | 2,302 | 2,439 | 2,537 | |
11,800--11,899 | 1,341 | 1,878 | 2,141 | 2,313 | 2,451 | 2,549 | |
11,900--11,999 | 1,347 | 1,886 | 2,150 | 2,323 | 2,463 | 2,561 | |
12,000--12,099 | 1,354 | 1,895 | 2,160 | 2,333 | 2,474 | 2,573 | |
12,100--12,199 | 1,360 | 1,904 | 2,170 | 2,344 | 2,485 | 2,585 | |
12,200--12,299 | 1,366 | 1,912 | 2,180 | 2,355 | 2,497 | 2,597 | |
12,300--12,399 | 1,372 | 1,921 | 2,190 | 2,366 | 2,509 | 2,609 | |
12,400--12,499 | 1,378 | 1,930 | 2,200 | 2,377 | 2,520 | 2,621 | |
12,500--12,599 | 1,385 | 1,938 | 2,210 | 2,387 | 2,531 | 2,633 | |
12,600--12,699 | 1,391 | 1,947 | 2,220 | 2,397 | 2,542 | 2,644 | |
12,700--12,799 | 1,397 | 1,956 | 2,230 | 2,408 | 2,553 | 2,656 | |
12,800--12,899 | 1,403 | 1,964 | 2,240 | 2,419 | 2,565 | 2,668 | |
12,900--12,999 | 1,409 | 1,973 | 2,250 | 2,430 | 2,576 | 2,680 | |
13,000--13,099 | 1,416 | 1,982 | 2,259 | 2,440 | 2,587 | 2,691 | |
13,100--13,199 | 1,422 | 1,990 | 2,269 | 2,451 | 2,599 | 2,703 | |
13,200--13,299 | 1,428 | 1,999 | 2,279 | 2,462 | 2,610 | 2,715 | |
13,300--13,399 | 1,434 | 2,008 | 2,289 | 2,473 | 2,622 | 2,727 | |
13,400--13,499 | 1,440 | 2,016 | 2,299 | 2,484 | 2,633 | 2,739 | |
13,500--13,599 | 1,446 | 2,025 | 2,309 | 2,494 | 2,644 | 2,751 | |
13,600--13,699 | 1,453 | 2,034 | 2,318 | 2,504 | 2,655 | 2,762 | |
13,700--13,799 | 1,459 | 2,042 | 2,328 | 2,515 | 2,666 | 2,773 | |
13,800--13,899 | 1,465 | 2,051 | 2,338 | 2,526 | 2,677 | 2,784 | |
13,900--13,999 | 1,471 | 2,060 | 2,348 | 2,537 | 2,688 | 2,795 | |
14,000--14,099 | 1,477 | 2,068 | 2,358 | 2,547 | 2,699 | 2,807 | |
14,100--14,199 | 1,484 | 2,077 | 2,368 | 2,558 | 2,711 | 2,819 | |
14,200--14,299 | 1,490 | 2,086 | 2,378 | 2,569 | 2,722 | 2,831 | |
14,300--14,399 | 1,496 | 2,094 | 2,388 | 2,580 | 2,734 | 2,843 | |
14,400--14,499 | 1,502 | 2,103 | 2,398 | 2,590 | 2,746 | 2,855 | |
14,500--14,599 | 1,508 | 2,111 | 2,407 | 2,600 | 2,757 | 2,867 | |
14,600--14,699 | 1,515 | 2,120 | 2,417 | 2,611 | 2,768 | 2,879 | |
14,700--14,799 | 1,521 | 2,129 | 2,427 | 2,622 | 2,780 | 2,891 | |
14,800--14,899 | 1,527 | 2,138 | 2,437 | 2,633 | 2,792 | 2,903 | |
14,900--14,999 | 1,533 | 2,146 | 2,447 | 2,643 | 2,802 | 2,914 | |
15,000--15,099 | 1,539 | 2,155 | 2,457 | 2,654 | 2,813 | 2,926 | |
15,100--15,199 | 1,545 | 2,163 | 2,466 | 2,664 | 2,825 | 2,937 | |
15,200--15,299 | 1,551 | 2,171 | 2,476 | 2,675 | 2,836 | 2,949 | |
15,300--15,399 | 1,557 | 2,180 | 2,486 | 2,685 | 2,847 | 2,961 | |
15,400--15,499 | 1,563 | 2,188 | 2,495 | 2,695 | 2,858 | 2,973 | |
15,500--15,599 | 1,569 | 2,197 | 2,505 | 2,706 | 2,869 | 2,985 | |
15,600--15,699 | 1,575 | 2,205 | 2,514 | 2,716 | 2,880 | 2,996 | |
15,700--15,799 | 1,581 | 2,214 | 2,524 | 2,727 | 2,891 | 3,008 | |
15,800--15,899 | 1,587 | 2,222 | 2,534 | 2,737 | 2,902 | 3,019 | |
15,900--15,999 | 1,593 | 2,230 | 2,543 | 2,747 | 2,913 | 3,030 | |
16,000--16,099 | 1,599 | 2,239 | 2,553 | 2,758 | 2,924 | 3,042 | |
16,100--16,199 | 1,605 | 2,247 | 2,562 | 2,768 | 2,935 | 3,053 | |
16,200--16,299 | 1,611 | 2,256 | 2,572 | 2,779 | 2,946 | 3,065 | |
16,300--16,399 | 1,617 | 2,264 | 2,582 | 2,789 | 2,957 | 3,076 | |
16,400--16,499 | 1,623 | 2,272 | 2,591 | 2,799 | 2,968 | 3,088 | |
16,500--16,599 | 1,629 | 2,281 | 2,601 | 2,810 | 2,979 | 3,099 | |
16,600--16,699 | 1,635 | 2,289 | 2,610 | 2,820 | 2,990 | 3,110 | |
16,700--16,799 | 1,641 | 2,298 | 2,620 | 2,830 | 3,001 | 3,121 | |
16,800--16,899 | 1,647 | 2,306 | 2,629 | 2,840 | 3,011 | 3,132 | |
16,900--16,999 | 1,653 | 2,315 | 2,639 | 2,851 | 3,022 | 3,143 | |
17,000--17,099 | 1,659 | 2,323 | 2,649 | 2,861 | 3,033 | 3,155 | |
17,100--17,199 | 1,665 | 2,331 | 2,658 | 2,871 | 3,044 | 3,167 | |
17,200--17,299 | 1,671 | 2,340 | 2,668 | 2,882 | 3,055 | 3,178 | |
17,300--17,399 | 1,677 | 2,348 | 2,677 | 2,892 | 3,066 | 3,189 | |
17,400--17,499 | 1,683 | 2,357 | 2,687 | 2,902 | 3,077 | 3,201 | |
17,500--17,599 | 1,689 | 2,365 | 2,696 | 2,912 | 3,088 | 3,212 | |
17,600--17,699 | 1,695 | 2,373 | 2,705 | 2,922 | 3,098 | 3,223 | |
17,700--17,799 | 1,701 | 2,382 | 2,715 | 2,932 | 3,109 | 3,234 | |
17,800--17,899 | 1,707 | 2,390 | 2,724 | 2,942 | 3,119 | 3,245 | |
17,900--17,999 | 1,713 | 2,399 | 2,734 | 2,953 | 3,130 | 3,256 | |
18,000--18,099 | 1,719 | 2,407 | 2,744 | 2,963 | 3,141 | 3,268 | |
18,100--18,199 | 1,725 | 2,415 | 2,753 | 2,973 | 3,152 | 3,279 | |
18,200--18,299 | 1,731 | 2,424 | 2,763 | 2,984 | 3,163 | 3,290 | |
18,300--18,399 | 1,737 | 2,432 | 2,772 | 2,994 | 3,174 | 3,301 | |
18,400--18,499 | 1,743 | 2,441 | 2,782 | 3,004 | 3,185 | 3,313 | |
18,500--18,599 | 1,749 | 2,449 | 2,791 | 3,014 | 3,196 | 3,324 | |
18,600--18,699 | 1,755 | 2,457 | 2,801 | 3,024 | 3,206 | 3,335 | |
18,700--18,799 | 1,761 | 2,466 | 2,811 | 3,035 | 3,217 | 3,346 | |
18,800--18,899 | 1,767 | 2,474 | 2,820 | 3,045 | 3,227 | 3,357 | |
18,900--18,999 | 1,773 | 2,483 | 2,830 | 3,056 | 3,238 | 3,368 | |
19,000--19,099 | 1,779 | 2,491 | 2,840 | 3,066 | 3,249 | 3,380 | |
19,100--19,199 | 1,785 | 2,499 | 2,849 | 3,076 | 3,260 | 3,392 | |
19,200--19,299 | 1,791 | 2,508 | 2,859 | 3,087 | 3,271 | 3,403 | |
19,300--19,399 | 1,797 | 2,516 | 2,868 | 3,097 | 3,282 | 3,414 | |
19,400--19,499 | 1,803 | 2,525 | 2,878 | 3,107 | 3,293 | 3,426 | |
19,500--19,599 | 1,809 | 2,533 | 2,887 | 3,117 | 3,304 | 3,437 | |
19,600--19,699 | 1,815 | 2,541 | 2,896 | 3,127 | 3,315 | 3,448 | |
19,700--19,799 | 1,821 | 2,550 | 2,906 | 3,138 | 3,326 | 3,459 | |
19,800--19,899 | 1,827 | 2,558 | 2,915 | 3,148 | 3,337 | 3,470 | |
19,900--19,999 | 1,833 | 2,567 | 2,925 | 3,159 | 3,348 | 3,481 | |
20,000 and over or the amount in effect under subdivision 4 | 1,839 | 2,575 | 2,935 | 3,170 | 3,359 | 3,492 |
Subd. 3. Income cap on determining basic support. (a) The basic support obligation for parents with a combined parental income for determining child support in excess of the income limit under subdivision 2 must be the same dollar amount as provided for the parties with a combined parental income for determining child support equal to the income limit under subdivision 2.
(b) A court may order a basic support obligation in a child support order in an amount that exceeds the income limit in subdivision 2 if it finds that a child has a disability or other substantial, demonstrated need for the additional support for those reasons set forth in section 518A.43 and that the additional support will directly benefit the child.
Subd. 4. More than six children. If a child support proceeding involves more than six children, the court may derive a support order without specifically following the guidelines. However, the court must consider the basic principles encompassed by the guidelines and must consider both parents' needs, resources, and circumstances.
Cite this article: FindLaw.com - Minnesota Statutes Domestic Relations (Ch. 517-519A) § 518A.35. Guideline used in child support determinations - last updated January 01, 2023 | https://codes.findlaw.com/mn/domestic-relations-ch-517-519a/mn-st-sect-518a-35/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)