Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of January 01, 2022 | Updated by FindLaw Staff
§ 5-3. License fees. Except as otherwise provided herein, at the time application is made to the State Commission for a license of any class, the applicant shall pay to the State Commission the fee hereinafter provided for the kind of license applied for.
The fee for licenses issued by the State Commission shall be as follows:
Online renewal |
Initial license or non-online renewal | |||
For a manufacturer's license: | ||||
Class 1. Distiller․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | $4,000 | $5,000 | ||
Class 2. Rectifier․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 4,000 | 5,000 | ||
Class 3. Brewer․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 1,200 | 1,500 | ||
Class 4. First-class Wine Manufacturer․․․․․․․․․․․․․․․․․․․․․․․․ | 1,200 | 1,500 | ||
Class 5. Second-class Wine Manufacturer․․․․․․․․․․․․․․․․․․․․․․․ | 1,500 | 1,750 | ||
Class 6. First-class wine-maker․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 1,200 | 1,500 | ||
Class 7. Second-class wine-maker․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 1,500 | 1,750 | ||
Class 8. Limited Wine Manufacturer․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 250 | 350 | ||
Class 9. Craft Distiller․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 2,000 | 2,500 | ||
Class 10. Class 1 Craft Distiller․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 50 | 75 | ||
Class 11. Class 2 Craft Distiller․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 75 | 100 | ||
Class 12. Class 1 Brewer․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 50 | 75 | ||
Class 13. Class 2 Brewer․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 75 | 100 | ||
Class 14. Class 3 Brewer․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 25 | 50 | ||
For a Brew Pub License․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 1,200 | 1,500 | ||
For a Distilling Pub License․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 1,200 | 1,500 | ||
For a caterer retailer's license․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 350 | 500 | ||
For a foreign importer's license․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 25 | 25 | ||
For an importing distributor's license․․․․․․․․․․․․․․․․․․․․․․․․ | 25 | 25 | ||
For a distributor's license (11,250,000 gallons or over)․․․․․․ | 1,450 | 2,200 | ||
For a distributor's license (over 4,500,000 gallons, but under 11,250,000 gallons) | 950 | 1,450 | ||
For a distributor's license (4,500,000 gallons or under)․․․․․․ | 300 | 450 | ||
For a non-resident dealer's license (500,000 gallons or over) or with self-distribution privileges | 1,200 | 1,500 | ||
For a non-resident dealer's license (under 500,000 gallons)․․․ | 250 | 350 | ||
For a wine-maker's premises license․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 250 | 500 | ||
For a winery shipper's license (under 250,000 gallons)․․․․․․․․ | 200 | 350 | ||
For a winery shipper's license (250,000 or over, but under 500,000 gallons) | 750 | 1,000 | ||
For a winery shipper's license (500,000 gallons or over)․․․․․․ | 1,200 | 1,500 | ||
For a wine-maker's premises license, second location․․․․․․․․․․ | 500 | 1,000 | ||
For a wine-maker's premises license, third location․․․․․․․․․․․ | 500 | 1,000 | ||
For a retailer's license․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 600 | 750 | ||
For a special event retailer's license, (not-for-profit)․․․․․․ | 25 | 25 | ||
For a beer showcase permit license, one day only․․․․․․․․․․․․․․ | 100 | 150 | ||
2 days or more․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 150 | 250 | ||
For a special use permit license, one day only․․․․․․․․․․․․․․․․ | 100 | 150 | ||
2 days or more․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 150 | 250 | ||
For a railroad license․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 100 | 150 | ||
For a boat license․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 500 | 1,000 | ||
For an airplane license, times the licensee's maximum number of aircraft in flight, serving liquor over the State at any given time, which either originate, terminate, or make an intermediate stop in the State | 100 | 150 | ||
For a non-beverage user's license: | ||||
Class 1․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 24 | 24 | ||
Class 2․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 60 | 60 | ||
Class 3․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 120 | 120 | ||
Class 4․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 240 | 240 | ||
Class 5․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 600 | 600 | ||
For a broker's license․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 750 | 1,000 | ||
For an auction liquor license․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 100 | 150 | ||
For a homebrewer special event permit․․․․․․․․․․․․․․․․․․․․․․․․․ | 25 | 25 | ||
For a craft distiller tasting permit․․․․․․․․․․․․․․․․․․․․․․․․․․ | 25 | 25 | ||
For a BASSET trainer license․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 300 | 350 | ||
For a tasting representative license․․․․․․․․․․․․․․․․․․․․․․․․․․ | 200 | 300 | ||
For a brewer warehouse permit․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․․ | 25 | 25 | ||
For a craft distiller warehouse permit․․․․․․․․․․․․․․․․․․․․․․․․ | 25 | 25 |
Fees collected under this Section shall be paid into the Dram Shop Fund. The State Commission shall waive license renewal fees for those retailers' licenses that are designated as “1A” by the State Commission and expire on or after July 1, 2022, and on or before June 30, 2023. One-half of the funds received for a retailer's license shall be paid into the Dram Shop Fund and one-half of the funds received for a retailer's license shall be paid into the General Revenue Fund.
No fee shall be paid for licenses issued by the State Commission to the following non-beverage users:
(a) Hospitals, sanitariums, or clinics when their use of alcoholic liquor is exclusively medicinal, mechanical or scientific.
(b) Universities, colleges of learning or schools when their use of alcoholic liquor is exclusively medicinal, mechanical or scientific.
(c) Laboratories when their use is exclusively for the purpose of scientific research.
Cite this article: FindLaw.com - Illinois Statutes Chapter 235. Liquor § 5/5-3. License fees - last updated January 01, 2022 | https://codes.findlaw.com/il/chapter-235-liquor/il-st-sect-235-5-5-3/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)