Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of January 01, 2024 | Updated by FindLaw Staff
(a) Except as provided in subsections (a-1) and (b) of this section, the annual rates of basic compensation of the officers and members of the Metropolitan Police force and the Fire Department of the District of Columbia shall be fixed in accordance with the following schedule of rates:
SALARY SCHEDULE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Salary class and title | Service Step | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Class 1: Fire private, police private | $12,296 | $12,667 | $13,282 | $13,897 | $14,877 | $15,863 | $16,478 | $17,093 | $17,707 |
Class 2: Fire inspector․․․․․․ | 14,019 | 14,877 | 15,741 | 16,600 | 17,458 | 18,322 | 19,181 | ․․․․․․․ | ․․․․․․․ |
Class 3: Detective, assistant pilot, assistant marine engineer | 15,370 | 16,139 | 16,907 | 17,676 | 18,444 | 19,213 | 19,981 | ․․․․․․․ | ․․․․․․․ |
Class 4: Fire sergeant, police sergeant, detective sergeant | 16,700 | 17,532 | 18,370 | 19,207 | 20,045 | 20,877 | ․․․․․․․ | ․․․․․․․ | ․․․․․․․ |
Class 5: Fire lieutenant, police lieutenant | 19,303 | 20,273 | 21,237 | 22,202 | 23,166 | ․․․․․․․ | ․․․․․․․ | ․․․․․․․ | ․․․․․․․ |
Class 6: Marine engineer, pilot | 21,089 | 22,138 | 23,193 | 24,242 | ․․․․․․․ | ․․․․․․․ | ․․․․․․․ | ․․․․․․․ | ․․․․․․․ |
Class 7: Fire captain, police captain | 22,870 | 24,014 | 25,159 | 26,299 | ․․․․․․․ | ․․․․․․․ | ․․․․․․․ | ․․․․․․․ | ․․․․․․․ |
Class 8: Battalion fire chief, police inspector | 26,511 | 27,836 | 29,166 | 30,496 | ․․․․․․․ | ․․․․․․․ | ․․․․․․․ | ․․․․․․․ | ․․․․․․․ |
Class 9: Deputy Fire Chief, Deputy Chief of Police | 31,111 | 33,215 | 35,325 | 37,434 | ․․․․․․․ | ․․․․․․․ | ․․․․․․․ | ․․․․․․․ | ․․․․․․․ |
Class 10: Assistant Chief of Police, Assistant Fire Chief | 36,888 | 39,347 | 41,806 | ․․․․․․․ | ․․․․․․․ | ․․․․․․․ | ․․․․․․․ | ․․․․․․․ | ․․․․․․․ |
Class 11: Repealed |
(a-1) The Chief of Police, effective January 2, 2007, and the Fire Chief, effective April 16, 2007, shall be paid in accordance with the DX Schedule for subordinate agency heads pursuant to § 1-610.52.
(b) Compensation may not be paid, by reason of any provision of this subchapter, at a rate in excess of the rate of basic pay for level V of the Executive Schedule contained in subchapter II of Chapter 53 of Title 5, United States Code.
(c) Notwithstanding any other law or regulation, the annual rates of basic compensation of officers appointed pursuant to § 1-610.72 shall be established by the salary schedule established in subsection (a) of this section as modified pursuant to § 5-545.06a.
Cite this article: FindLaw.com - District of Columbia Code Division I. Government of District. § 5-541.01. Salary schedule; maximum compensation permitted. - last updated January 01, 2024 | https://codes.findlaw.com/dc/division-i-government-of-district/dc-code-sect-5-541-01/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)