Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of October 02, 2022 | Updated by FindLaw Staff
(a) “U.S. Grade A” or “U.S. Fancy” is the quality of dried prunes that, except for mixed types, possess similar varietal characteristics; that are fairly uniform in size and average 85 prunes or less per pound; that meet the applicable moisture limits in Table IV of this subpart but regardless of size and kind of packaging are reasonably uniform in moisture; and that do not exceed the total allowances and limitations for defects shown in Table I of this subpart.
(b) “U.S. Grade B” or “U.S. Choice” is the quality of dried prunes that, except for mixed types, possess similar varietal characteristics; that are fairly uniform in size; that meet the applicable moisture limits in Table IV of this subpart but regardless of size and kind of packaging are reasonably uniform in moisture; and that do not exceed the total allowances and limitations for defects shown in Table II of this subpart.
(c) “U.S. Grade C” or “U.S. Standard” is the quality of dried prunes that, except for mixed types, possess similar varietal characteristics; that are fairly uniform in size; that meet the applicable moisture limits in Table IV of this subpart but regardless of size and kind of packaging are reasonably uniform in moisture; and that do not exceed the total allowances and limitations for defects shown in Table III of this subpart.
(d) “Substandard” is the quality of dried prunes that meet the applicable moisture limits in Table IV of this subpart but regardless of size and kind of packaging are reasonably uniform in moisture; and that may fail to meet other requirements for U.S. Grade C or U.S. Standard, but not more than 5 percent, by weight, of the dried prunes may be affected by mold, dirt, foreign material, insect infestation, or decay: Provided, That not more than 1 percent, by weight, of the dried prunes may be affected by decay.
TABLE I—U.S. GRADE A OR U.S. FANCY; ALLOWANCES FOR DEFECTS | |||||||
---|---|---|---|---|---|---|---|
Total allowance | Limitations | ||||||
Not more than a total of 10 percent, by weight, may be damaged or affected by: | Not more than 6 percent, by weight, may be damaged or affected by: | Not more than 3 percent, by weight, may be affected by: | Not more than 1 percent, by weight, may be affected by: | ||||
Off-color. | Poor texture. | Mold. | Decay. | ||||
Poor texture. | End cracks. | Dirt. | |||||
End cracks. | Skin or flesh | Foreign material. | |||||
Skin or flesh | damage.2 | Insect infestation. | |||||
damage.2 | Fermentation. | Decay. | |||||
Fermentation. | Scars. | ||||||
Scars. | Heat damage. | ||||||
Heat damage. | Insect injury. | ||||||
Insect injury. | Other means. | ||||||
Other means. | Mold. | ||||||
Mold. | Dirt. | ||||||
Dirt. | Foreign material. | ||||||
Foreign material. | Insect infestation. | ||||||
Insect infestation. | Decay. | ||||||
Decay. |
TABLE II—U.S. GRADE B OR U.S. CHOICE; ALLOWANCES FOR DEFECTS | |||||||
---|---|---|---|---|---|---|---|
Total allowance | Limitations | ||||||
Not more than a total of 15 percent, by weight, may be damaged or affected by: | Not more than 8 percent, by weight, may be damaged or affected by: | Not more than 4 percent, by weight, may be affected by: | Not more than 1 percent, by weight, may be affected by: | ||||
Off-color. | Poor texture. | Mold. | Decay. | ||||
Poor texture. | End cracks. | Dirt. | |||||
End cracks. | Skin or flesh | Foreign material. | |||||
Skin or flesh | damage.2 | Insect infestation. | |||||
damage.2 | Fermentation. | Decay. | |||||
Fermentation. | Scars. | ||||||
Scars. | Heat damage. | ||||||
Heat damage. | Insect injury. | ||||||
Insect injury. | Other means. | ||||||
Other means. | Mold. | ||||||
Mold. | Dirt. | ||||||
Dirt. | Foreign material. | ||||||
Foreign material. | Insect infestation. | ||||||
Insect infestation. | Decay. | ||||||
Decay. |
TABLE III—U.S. GRADE C OR U.S. STANDARD ALLOWANCES FOR DEFECTS | |||||||
---|---|---|---|---|---|---|---|
Total allowance | Limitations | ||||||
Not more than a total of 20 percent, by weight, may be damaged or affected by: | Not more than 10 percent, by weight, may be damaged or affected by: | Not more than 8 percent, by weight, may be damaged or affected by: | Not more than 5 percent, by weight, may be affected by: | ||||
Off-color. | End cracks.1 | Skin or flesh | Mold. | ||||
Poor texture. | Skin or flesh | damage.2 | Dirt. | ||||
End cracks.1 | damage.2 | Fermentation. | Foreign material. | ||||
Skin or flesh | Fermentation. | Scars. | Insect infestation. | ||||
damage.2 | Scars. | Heat damage. | Decay. | ||||
Fermentation. | |||||||
Scars. | Heat damage. | Insect injury. | Provided, That not more than | ||||
Heat damage. | Insect injury. | Other means. | 1 percent, by weight, may be | ||||
Insect injury. | Other means. | Mold. | affected by decay. | ||||
Other means. | Mold. | Dirt. | |||||
Mold. | Dirt. | Foreign material. | |||||
Dirt. | Foreign material. | Insect infestation. | |||||
Foreign material. | Insect infestation. | Decay. | |||||
Insect infestation. | Decay. | ||||||
Decay. |
1 Except that each 1 percent of end cracks to, and including, 8 percent, by weight, shall be considered as 1/2 percent damaged by end cracks; and any additional end cracks shall be calculated as true percentage, by weight.
2 Not applicable to “Whole Pitted” style.
TABLE IV—MOISTURE ALLOWANCES FOR DRIED PRUNES | ||
---|---|---|
[Non-hermetically sealed containers; 10 pounds or more] | ||
Maximum moisture limits (percent) | ||
Grades | Counts averaging 60 or less per pound | Counts averaging 61 or more per pound |
U.S. Grade A or U.S. fancy | 25 | 24 |
U.S. Grade B or U.S. choice | 25 | 24 |
U.S. Grade C or U.S. standard | 25 | 24 |
Substandard | 25 | 24 |
Cite this article: FindLaw.com - Code of Federal Regulations Title 7. Agriculture § 7.52.3184 Grades of dried prunes - last updated October 02, 2022 | https://codes.findlaw.com/cfr/title-7-agriculture/cfr-sect-7-52-3184/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)