Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of October 02, 2022 | Updated by FindLaw Staff
This group consists of leaves that normally grow near the bottom of the stalk. Leaves of the X group usually have a high degree of maturity and show ground injury.
Grades | Grade names and specifications | |
---|---|---|
X1L | Choice Light-brown Lugs. | |
Thin, ripe, firm, oily, normal strength, clear finish, moderate color intensity, 95 percent uniform, and 5 percent injury tolerance. | ||
X2L | Fine Light-brown Lugs. | |
Thin, ripe, firm, oily, normal strength, clear finish, moderate color intensity, 90 percent uniform, and 10 percent injury tolerance. | ||
X3L | Good Light-brown Lugs. | |
Thin, ripe, firm, oily, normal dull finish, pale color intensity, 80 percent uniform, and 20 percent injury tolerance. | ||
X4L | Fair Light-brown Lugs. | |
Thin, mature, open, lean in oil, weak, dull finish, pale color intensity, 70 percent uniform, and 30 percent injury tolerance. | ||
X5L | Low Light-brown Lugs. | |
Thin, mature, open, lean in oil, weak, dull finish, pale color intensity, 60 percent uniform, and 40 percent injury tolerance. | ||
X1F | Choice Medium-brown Lugs. | |
Medium body, ripe, firm, oily, normal strength, clear finish, moderate color intensity, 95 percent uniform, and 5 percent injury tolerance. | ||
X2F | Fine Medium-brown Lugs. | |
Medium body, ripe, firm, oily, normal strength, clear finish, moderate color intensity, 90 percent uniform, and 10 percent injury tolerance. | ||
X3F | Good Medium-brown Lugs. | |
Medium body, ripe, firm, lean in oil, weak, dull finish, pale color intensity, 80 percent uniform, and 20 percent injury tolerance. | ||
X4F | Fair Medium-brown Lugs. | |
Thin to medium body, mature, open, lean in oil, weak, dull finish, pale color intensity, 70 percent uniform, and 30 percent injury tolerance. | ||
X5F | Low Medium-brown Lugs. | |
Thin to medium body, mature, open, lean in oil, weak, dull finish, pale color intensity, 60 percent uniform, and 40 percent injury tolerance. | ||
X1D | Choice Dark-brown Lugs. | |
Medium to heavy body, ripe, firm, oily, normal strength, clear finish, moderate color intensity, 95 percent uniform, and 5 percent injury tolerance. | ||
X2D | Fine Dark-brown Lugs. | |
Medium to heavy body, ripe, firm, oily, normal strength, clear finish, moderate color intensity, 90 percent uniform, and 10 percent injury tolerance. | ||
X3D | Good Dark-brown Lugs. | |
Medium to heavy body, ripe, firm, lean in oil, weak, dull finish, pale color intensity, 80 percent uniform, and 20 percent injury tolerance. | ||
X4D | Fair Dark-brown Lugs. | |
Medium to heavy body, mature, open, lean in oil, weak, dull finish, pale color intensity, 70 percent uniform, and 30 percent injury tolerance. | ||
X5D | Low Dark-brown Lugs. | |
Thin to heavy, mature, open, lean in oil, weak, dull finish, pale color intensity, 60 percent uniform, and 40 percent injury tolerance. | ||
X3M | Good Mixed Color or Variegated Lugs. | |
Thin to heavy, ripe, firm, lean in oil, weak, dull finish, 80 percent uniform, and 20 percent injury tolerance. | ||
X4M | Fair Mixed Color or Variegated Lugs. | |
Thin to heavy, mature, close, lean in oil, weak, dull finish, 70 percent uniform, and 30 percent injury tolerance. | ||
X5M | Low Mixed Color or Variegated Lugs. | |
Thin to heavy, mature, close, lean in oil, weak, dull finish, 60 percent uniform, and 40 percent injury tolerance. | ||
X3VF | Good Greenish Medium-brown Lugs. | |
Medium body, mature, firm, lean in oil, weak, dull finish, 80 percent uniform, and 20 percent injury tolerance. | ||
X4VF | Fair Greenish Medium-brown Lugs. | |
Thin to medium body, mature, close, lean in oil, weak, dull finish, 70 percent uniform, and 30 percent injury tolerance. | ||
X5VF | Low Greenish Medium-brown Lugs. | |
Thin to medium body, mature, close, lean in oil, weak, dull finish, 60 percent uniform, and 40 percent injury tolerance. | ||
X3G | Good Green Lugs. | |
Medium to heavy body, mature, firm, weak, lean in oil, dull finish, 80 percent uniform, and 20 percent injury tolerance. | ||
X4G | Fair Green Lugs. | |
Thin to medium body, immature, close, lean in oil, weak, dull finish, 70 percent uniform, and 30 percent injury tolerance. | ||
X5G | Low Green Lugs. | |
Thin to medium body, immature, close, lean in oil, weak, dull finish, 60 percent uniform, and 40 percent injury tolerance. |
Includes matters within the responsibility of the Federal Grain Inspection Service.
Cite this article: FindLaw.com - Code of Federal Regulations Title 7. Agriculture § 7.29.2664 Lugs (X Group) - last updated October 02, 2022 | https://codes.findlaw.com/cfr/title-7-agriculture/cfr-sect-7-29-2664/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)