Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of October 02, 2022 | Updated by FindLaw Staff
(a) General. The recipient of a U.S. Army Corps of Engineers permit for an artificial reef, fish attraction device, or other modification of habitat for purposes of fishing may request that an area surrounding and including the site be designated by the MAFMC as a special management zone (SMZ). The MAFMC may prohibit or restrain the use of specific types of fishing gear that are not compatible with the purpose of the artificial reef or fish attraction device or other habitat modification within the SMZ. The establishment of an SMZ will be effected by a regulatory amendment, pursuant to the following procedure: An SMZ monitoring team comprised of members of staff from the MAFMC, NMFS Greater Atlantic Regional Fisheries Office, and NMFS Northeast Fisheries Science Center will evaluate the request in the form of a written report.
(1) Evaluation criteria. In establishing an SMZ, the SMZ monitoring team will consider the following criteria:
(i) Fairness and equity;
(ii) Promotion of conservation;
(iii) Avoidance of excessive shares;
(iv) Consistency with the objectives of Amendment 9 to the Summer Flounder, Scup, and Black Sea Bass Fishery Management Plan, the Magnuson–Stevens Act, and other applicable law;
(v) The natural bottom in and surrounding potential SMZs; and
(vi) Impacts on historical uses.
(2) The MAFMC Chairman may schedule meetings of MAFMC's industry advisors and/or the SSC to review the report and associated documents and to advise the MAFMC. The MAFMC Chairman may also schedule public hearings.
(3) The MAFMC, following review of the SMZ monitoring team's report, supporting data, public comments, and other relevant information, may recommend to the Regional Administrator that an SMZ be approved. Such a recommendation will be accompanied by all relevant background information.
(4) The Regional Administrator will review the MAFMC's recommendation. If the Regional Administrator concurs in the recommendation, he or she will publish a proposed rule in the Federal Register in accordance with the recommendations. If the Regional Administrator rejects the MAFMC's recommendation, he or she shall advise the MAFMC in writing of the basis for the rejection.
(5) The proposed rule to establish an SMZ shall afford a reasonable period for public comment. Following a review of public comments and any information or data not previously available, the Regional Administrator will publish a final rule if he or she determines that the establishment of the SMZ is supported by the substantial weight of evidence in the record and consistent with the Magnuson–Stevens Act and other applicable law.
(b) Approved/Established SMZs—
(1) Delaware Special Management Zone Areas. Special management zones are established for Delaware artificial reef permit areas #9, 10, 11, and 13, in the area of the U.S. Exclusive Economic Zone. From January 1 through December 31 of each year, no person may fish in the Delaware Special Management Zones except by handline, rod and reel, or spear fishing (including the taking of fish by hand). The Delaware Special Management Zones are defined by rhumb lines connecting the following coordinates in the order stated:
(i) Delaware artificial reef #9.
Point | Corner | N Latitude | W Longitude |
---|---|---|---|
1 | 9SE | 38°39.972' | 74°59.298' |
2 | 9SW | 38°40.05' | 75°0.702' |
3 | 9NW | 38°40.848' | 75°0.402' |
4 | 9NE | 38°40.8' | 74°58.902' |
5 | 9SE | 38°39.972' | 74°59.298' |
(ii) Delaware artificial reef #10.
Point | Corner | N Latitude | W Longitude |
---|---|---|---|
1 | 10SE | 38°36.198' | 74°55.674' |
2 | 10SW | 38°36.294' | 74°57.15' |
3 | 10NW | 38°37.098' | 74°56.802' |
4 | 10NE | 38°37.002' | 74°55.374' |
5 | 10SE | 38°36.198' | 74°55.674' |
(iii) Delaware artificial reef #11.
Point | Corner | N Latitude | W Longitude |
---|---|---|---|
1 | 11SE | 38°39.882' | 74°43.05' |
2 | 11SW | 38°40.002' | 74°44.802' |
3 | 11NW | 38°40.848' | 74°44.502' |
4 | 11NE | 38°40.752' | 74°42.75' |
5 | 11SE | 38°39.882' | 74°43.05' |
(iv) Delaware artificial reef #13.
Point | Corner | N Latitude | W Longitude |
---|---|---|---|
1 | 13SE | 38°30.138' | 74°30.582' |
2 | 13SW | 38°30.222' | 74°31.5' |
3 | 13NW | 38°31.614' | 74°30.864' |
4 | 13NE | 38°31.734' | 74°30.018' |
5 | 13SE | 38°30.138' | 74°30.582' |
(2) New Jersey Special Management Zone Areas. Special management zones are established for New Jersey artificial reef permit areas, in the area of the U.S. Exclusive Economic Zone. From January 1 through December 31 of each year, no person may fish in the New Jersey Special Management Zones except by handline, rod and reel, or spear fishing (including the taking of fish by hand). The New Jersey Special Management Zones are defined by rhumb lines connecting the following coordinates in the order stated:
(i) Sea Girt Reef Site.
Point | N Latitude | W Longitude |
---|---|---|
NE Corner | 40°08.22' | 73°55.52' |
ME Corner | 40°07.30' | 73°56.67' |
SE Corner | 40°06.13' | 73°57.12' |
SW Corner | 40°06.17' | 73°57.57' |
MW Corner | 40°07.48' | 73°57.15' |
NW Corner | 40°08.63' | 73°55.73' |
NE Corner | 40°08.22' | 73°55.52' |
(ii) Garden State North Reef Site.
Point | N Latitude | W Longitude |
---|---|---|
NE Corner | 39°38.05' | 74°00.70 |
SE Corner | 39°37.05' | 74°01.00' |
SW Corner | 39°37.00' | 74°02.50' |
NW Corner | 39°37.98' | 74°02.20' |
NE Corner | 39°38.05' | 74°00.70' |
(iii) Garden State South Reef Site.
Point | N Latitude | W Longitude |
---|---|---|
NE Corner | 39°33.82' | 74°05.75' |
SE Corner | 39°33.33' | 74°05.85' |
SW Corner | 39°33.33' | 74°07.35' |
NW Corner | 39°33.80' | 74°07.20' |
NE Corner | 39°33.82' | 74°05.75' |
(iv) Little Egg Reef Site.
Point | N Latitude | W Longitude |
---|---|---|
NE Corner | 39°29.00' | 74°10.00' |
SE Corner | 39°28.00' | 74°10.00' |
SW Corner | 39°28.00' | 74°12.00' |
NW Corner | 39°29.00' | 74°12.00' |
NE Corner | 39°29.00' | 74°10.00' |
(v) Atlantic City Reef Site.
Point | N Latitude | W Longitude |
---|---|---|
NE Corner | 39°16.90' | 74°15.28' |
SE Corner | 39°13.93' | 74°11.80' |
SW Corner | 39°13.30' | 74°12.70' |
NW Corner | 39°16.22' | 74°16.18' |
NE Corner | 39°16.90' | 74°15.28' |
(vi) Great Egg Reef Site.
Point | N Latitude | W Longitude |
---|---|---|
NE Corner | 39°15.00' | 74°21.00' |
SE Corner | 39°14.00' | 74°21.00' |
SW Corner | 39°14.00' | 74°22.00' |
NW Corner | 39°15.00' | 74°22.00' |
NE Corner | 39°15.00' | 74°21.00' |
(vii) Ocean City Reef Site.
Point | N Latitude | W Longitude |
---|---|---|
NE Corner | 39°10.75' | 74°32.45' |
SE Corner | 39°09.40' | 74°34.62' |
SW Corner | 39°09.82' | 74°34.97' |
NW Corner | 39°11.10' | 74°32.85' |
NE Corner | 39°10.75' | 74°32.45' |
(viii) Shark River Reef Site.
Point | N Latitude | W Longitude |
---|---|---|
NE Corner | 40°07.33' | 73°41.08' |
SE Corner | 40°06.20' | 73°41.08' |
SW Corner | 40°06.20' | 73°41.80' |
NW Corner | 40°07.33' | 73°41.80' |
NE Corner | 40°07.33' | 73°41.08' |
(ix) Barnegat Light Reef Site.
Point | N Latitude | W Longitude |
---|---|---|
NE Corner | 39°45.87' | 74°01.10' |
SE Corner | 39°44.62' | 74°01.10' |
SW Corner | 39°44.62' | 74°01.95' |
NW Corner | 39°45.87' | 74°01.95' |
NE Corner | 39°45.87' | 74°01.10' |
(x) Wildwood Reef Site.
Point | N Latitude | W Longitude |
---|---|---|
NE Corner | 38°57.85' | 74°39.70' |
SE Corner | 38°56.58' | 74°41.40' |
SW Corner | 38°57.55' | 74°42.60' |
NW Corner | 38°58.80' | 74°40.90' |
NE Corner | 38°57.85' | 74°39.70' |
(xi) Deepwater Reef Site.
Point | N Latitude | W Longitude |
---|---|---|
NE Corner | 38°59.00' | 74°10.50' |
SE Corner | 38°58.00' | 74°10.50' |
SW Corner | 38°58.00' | 74°11.50' |
NW Corner | 38°59.00' | 74°11.50' |
NE Corner | 38°59.00' | 74°10.50' |
(xii) Cape May Reef Site.
Point | N Latitude | W Longitude |
---|---|---|
NE Corner | 38°53.45' | 74°39.43' |
SE Corner | 38°50.07' | 74°42.25' |
SW Corner | 38°50.67' | 74°43.25' |
NW Corner | 38°53.97' | 74°40.62' |
NE Corner | 38°53.45' | 74°39.43' |
(xiii) Townsend Inlet Reef Site.
Point | N Latitude | W Longitude |
---|---|---|
NE Corner | 39°06.70' | 74°36.00' |
SE Corner | 39°06.25' | 74°36.00' |
SW Corner | 39°06.25' | 74°37.50' |
NW Corner | 39°06.70' | 74°37.50' |
NE Corner | 39°06.70' | 74°36.00' |
Cite this article: FindLaw.com - Code of Federal Regulations Title 50. Wildlife and Fisheries § 50.648.148 Special management zones - last updated October 02, 2022 | https://codes.findlaw.com/cfr/title-50-wildlife-and-fisheries/cfr-sect-50-648-148/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)