Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of October 02, 2022 | Updated by FindLaw Staff
Row No. | If the yellowfin sole ITAC is between ․․․ | and ․․․ | then the yellowfin sole ITAC rate for the Amendment 80 sector is ․․․ | and the amount of yellowfin sole ITAC allocated to Amendment 80 Sector is ․․․ | and the amount of yellowfin sole ITAC allocated to the BSAI trawl limited access sector is ․․․ |
---|---|---|---|---|---|
Column A | Column B | Column C | Column D | Column E | |
Row 1․․․․․․․․ | 0 mt․․․․․․․․․ | 87,499 mt․․․․ | 0.93 | ITAC x Row 1, Column C | ITAC—Row 1, Column E. |
Row 2․․․․․․․․ | 87,500 mt․․․․ | 94,999 mt․․․․ | 0.875 | (Amount of ITAC greater than 87,499 mt and less than 95,000 mt x Row 2, Column C) + Row 1, Column D | ITAC—Row 2, Column D. |
Row 3․․․․․․․․ | 95,000 mt․․․․ | 102,499 mt․․․ | 0.82 | (Amount of ITAC greater than 94,999 mt and less than 102,500 mt x Row 3, Column C) + Column D, Row 2 | ITAC—Row 3, Column D. |
Row 4․․․․․․․․ | 102,500 mt․․․ | 109,999 mt․․․ | 0.765 | (Amount of ITAC greater than 102,499 mt and less than 110,000 mt x Row 4, Column C) + Column D, Row 3 | ITAC—Row 4, Column D. |
Row 5․․․․․․․․ | 110,000 mt․․․ | 117,499 mt․․․ | 0.71 | (Amount of ITAC greater than 109,999 mt and less than 117,500 mt x Row 5, Column C) + Column D, Row 4 | ITAC—Row 5, Column D. |
Row 6․․․․․․․․ | 117,500 mt․․․ | 124,999 mt․․․ | 0.655 | (Amount of ITAC greater than 117,499 mt and less than 125,000 mt x Row 6, Column C) + Column D, Row 5 | ITAC—Row 6, Column D. |
Row 7․․․․․․․․ | 125,000 mt and greater | 0.6 | (Amount of ITAC greater than 124,999 mt x Row 7, Column C) + Column D, Row 6 | ITAC—Row 7, Column D. |
Cite this article: FindLaw.com - Code of Federal Regulations Title 50. Wildlife and Fisheries 50 CFR Pt. 679, Tbl. 34 TABLE 34 TO PART 679—ANNUAL APPORTIONMENT OF BSAI YELLOWFIN SOLE BETWEEN THE AMENDMENT 80 AND BSAI TRAWL LIMITED ACCESS SECTORS - last updated October 02, 2022 | https://codes.findlaw.com/cfr/title-50-wildlife-and-fisheries/cfr-pt-50-679-tbl-34/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)