Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of October 02, 2022 | Updated by FindLaw Staff
Element No. | Element name | Responses options | Applicable population |
---|---|---|---|
1 | State | 2 digit FIPS code | |
2 | Report date | CYYMM | |
CC = century year (i.e., 20) | |||
YY = decade year (00-99) | |||
MM = month (01-12) | |||
3 | Record number | Encrypted, unique person identification number | |
4 | Date of birth | CCYYMMDD | |
CC = century year (i.e., 20) | |||
YY = decade year (00-99) | |||
MM = month (01-12) | |||
DD= day (01-31) | |||
5 | Sex | Male | |
Female | |||
6 | Race—American Indian or Alaska Native | Yes | All youth in served, baseline and follow-up populations. |
No | |||
7 | Race—Asian | Yes | |
No | |||
8 | Race—Black or African American | Yes | |
No | |||
9 | Race—Native Hawaiian or Other Pacific Islander | Yes | |
No | |||
10 | Race—White | Yes | |
No | |||
11 | Race—Unknown | Yes | |
No | |||
12 | Race—Declined | Yes | |
No | |||
13 | Hispanic or Latino Ethnicity | Yes | |
No | |||
Unknown | |||
Declined | |||
14 | Foster care status—services | Yes | Served population only. |
No | |||
15 | Local agency | FIPS code(s) | |
Centralized unit | |||
16 | Federally-recognized tribe | Yes | |
No | |||
17 | Adjudicated delinquent | Yes | |
No | |||
18 | Education level | Less than 6th grade | Served population only. |
6th grade | |||
7th grade | |||
8th grade | |||
9th grade | |||
10th grade | |||
11th grade | |||
12th grade | |||
Postsecondary education or training | |||
College, at least one semester | |||
19 | Special education | Yes | |
No | |||
20 | Independent living needs assessment | Yes | |
No | |||
21 | Academic support | Yes | |
No | |||
22 | Post-secondary educational support | Yes | |
No | |||
23 | Career preparation | Yes | |
No | |||
24 | Employment programs or vocational training | Yes | |
No | |||
25 | Budget and financial management | Yes | |
No | |||
26 | Housing education and home management training | Yes | |
No | |||
27 | Health education and risk prevention | Yes | |
No | |||
28 | Family Support/Healthy Marriage Education | Yes | |
No | |||
29 | Mentoring | Yes | |
No | |||
30 | Supervised independent living | Yes | |
No | |||
31 | Room and board financial assistance | Yes | |
No | |||
32 | Education financial assistance | Yes | |
No | |||
33 | Other financial assistance | Yes | |
No | |||
34 | Outcomes reporting status | Youth Participated | Baseline and follow-up populations (with the exception of the response option “not in sample” which is applicable to 19-year olds in the follow-up only). |
Youth Declined. | |||
Parent Declined. | |||
Youth Incapacitated. | |||
Incarcerated. | |||
Runaway/Missing. | |||
Unable to locate/invite. | |||
Death. | |||
Not in sample. | |||
35 | Date of outcome data collection | CCYYMMDD | Baseline and follow-up populations. |
CC = century year (i.e., 20) | |||
YY = decade year (00-99) | |||
MM = month (01-12) | |||
DD = day (01-31) | |||
36 | Foster care status-outcomes | Yes | |
No | |||
37 | Current full-time employment | Yes | |
No | |||
Declined | |||
38 | Current part-time employment | Yes | |
No | |||
Declined | |||
39 | Employment-related skills | Yes | |
No | |||
Declined | |||
40 | Social Security | Yes | |
No | |||
Declined | |||
41 | Educational aid | Yes | |
No | |||
Declined | |||
42 | Public financial assistance | Yes | Follow-up population not in foster care. |
No | |||
Not applicable | |||
Declined | |||
43 | Public food assistance | Yes | |
No | |||
Not applicable | |||
Declined | |||
44 | Public housing assistance | Yes | |
No | |||
Not applicable | |||
Declined | |||
45 | Other financial support | Yes | Baseline and follow-up population. |
No | |||
Declined | |||
46 | Highest educational certification received | High school diploma/GED | |
Vocational certificate | |||
Vocational license | |||
Associate's degree | |||
Bachelor's degree | |||
Higher degree | |||
None of the above | |||
Declined | |||
47 | Current enrollment and attendance | Yes | |
No | |||
Declined | |||
48 | Connection to adult | Yes | |
No | |||
Declined | |||
49 | Homelessness | Yes | |
No | |||
Declined | |||
50 | Substance abuse referral | Yes | |
No | |||
Declined | |||
51 | Incarceration | Yes | |
No | |||
Declined | |||
52 | Children | Yes | |
No | |||
Declined | |||
53 | Marriage at child's birth | Yes | |
No | |||
Not applicable | |||
Declined | |||
54 | Medicaid | Yes | |
No | |||
Don't know | |||
Declined | |||
55 | Other health insurance | Yes | Baseline and follow-up population. |
No | |||
Don't know | |||
Declined | |||
56 | Health insurance type—medical | Yes | |
No | |||
Don't know | |||
Not Applicable | |||
Declined | |||
57 | Health insurance type—mental health | Yes | |
No | |||
Don't know | |||
Not applicable | |||
Declined | |||
58 | Health insurance type—prescription drugs | Yes. | |
No. | |||
Don't know. | |||
Not applicable. | |||
Declined. |
Cite this article: FindLaw.com - Code of Federal Regulations Title 45. Public Welfare Pt. 1356, App. A APPENDIX A TO PART 1356—NYTD DATA ELEMENTS - last updated October 02, 2022 | https://codes.findlaw.com/cfr/title-45-public-welfare/cfr-pt-45-1356-app-a/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)