Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of October 02, 2022 | Updated by FindLaw Staff
Any new source subject to this subpart shall achieve the following new source performance standards:
(a) Smelter wet air pollution control.
NSPS FOR THE PRIMARY PRECIOUS METALS AND MERCURY SUBCATEGORY | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/troy ounce of gold and silver smelted | ||
Lead | 0.364 | 0.169 |
Mercury | 0.195 | 0.078 |
Silver | 0.377 | 0.156 |
Zinc | 1.326 | 0.546 |
Gold | 0.130 | |
Oil and Grease | 13.000 | 13.000 |
Total suspended solids | 19.500 | 15.600 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(b) Silver chloride reduction spent solution.
NSPS FOR THE PRIMARY PRECIOUS METALS AND MERCURY SUBCATEGORY | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/troy ounce of silver reduced in solution | ||
Lead | 0.112 | 0.052 |
Mercury | 0.060 | 0.024 |
Silver | 0.116 | 0.048 |
Zinc | 0.408 | 0.168 |
Gold | 0.040 | |
Oil and Grease | 4.000 | 4.000 |
Total suspended solids | 6.000 | 4.800 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(c) Electrolytic cells wet air pollution control.
NSPS FOR THE PRIMARY PRECIOUS METALS AND MERCURY SUBCATEGORY | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/troy ounce of gold refined electrolytically | ||
Lead | 5.544 | 2.574 |
Mercury | 2.970 | 1.188 |
Silver | 5.742 | 2.376 |
Zinc | 20.200 | 8.316 |
Gold | 1.980 | |
Oil and Grease | 198.000 | 198.000 |
Total suspended solids | 297.000 | 237.600 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(d) Electrolyte preparation wet air pollution control.
NSPS FOR THE PRIMARY PRECIOUS METALS AND MERCURY SUBCATEGORY | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/troy ounce of silver in electrolyte produced | ||
Lead | 0.014 | 0.007 |
Mercury | 0.008 | 0.003 |
Silver | 0.015 | 0.006 |
Zinc | 0.051 | 0.021 |
Gold | 0.005 | |
Oil and Grease | 0.500 | 0.500 |
Total suspended solids | 0.750 | 0.600 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(e) Calciner wet air pollution control.
NSPS FOR THE PRIMARY PRECIOUS METALS AND MERCURY SUBCATEGORY | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of mercury condensed | ||
Lead | 6.160 | 2.860 |
Mercury | 3.300 | 1.320 |
Silver | 6.380 | 2.640 |
Zinc | 22.440 | 9.240 |
Gold | 2.200 | |
Oil and Grease | 220.000 | 220.000 |
Total suspended solids | 330.000 | 264.000 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(f) Calcine quench water.
NSPS FOR THE PRIMARY PRECIOUS METALS AND MERCURY SUBCATEGORY | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of mercury condensed | ||
Lead | 4.928 | 2.288 |
Mercury | 2.640 | 1.056 |
Silver | 5.104 | 2.112 |
Zinc | 17.950 | 7.392 |
Gold | 1.760 | |
Oil and Grease | 176.000 | 176.000 |
Total suspended solids | 264.000 | 211.200 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(g) Calciner stack gas contract cooling water.
NSPS FOR THE PRIMARY PRECIOUS METALS AND MERCURY SUBCATEGORY | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) or mercury condensed | ||
Lead | 1.162 | 0.540 |
Mercury | 0.623 | 0.249 |
Silver | 1.204 | 0.498 |
Zinc | 4.233 | 1.743 |
Gold | 0.415 | |
Oil and Grease | 41.500 | 41.500 |
Total suspended solids | 62.250 | 49.800 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(h) Condenser blowdown.
NSPS FOR THE PRIMARY PRECIOUS METALS AND MERCURY SUBCATEGORY | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of mercury condensed | ||
Lead | 3.864 | 1.794 |
Mercury | 2.070 | 0.828 |
Silver | 4.002 | 1.656 |
Zinc | 14.080 | 5.796 |
Gold | 1.380 | |
Oil and Grease | 138.000 | 138.000 |
Total suspended solids | 207.000 | 165.600 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(i) Mercury cleaning bath water.
NSPS FOR THE PRIMARY PRECIOUS METALS AND MERCURY SUBCATEGORY | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of Mercury condensed | ||
Lead | 0.392 | 0.182 |
Mercury | 0.210 | 0.084 |
Silver | 0.406 | 0.168 |
Zinc | 1.428 | 0.588 |
Gold | 0.140 | |
Oil and Grease | 14.000 | 14.000 |
Total suspended solids | 21.000 | 16.800 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
Cite this article: FindLaw.com - Code of Federal Regulations Title 40. Protection of Environment § 40.421.254 Standards of performance for new sources - last updated October 02, 2022 | https://codes.findlaw.com/cfr/title-40-protection-of-environment/cfr-sect-40-421-254/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)