Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of October 02, 2022 | Updated by FindLaw Staff
Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with a 40 CFR part 403 and achieve the following pretreatment standards for new sources. The mass of wastewater pollutants in primary nickel and cobalt process wastewater introduced into a POTW shall not exceed the following values:
(a) Raw material dust control.
PSNS FOR THE PRIMARY NICKEL AND COBALT SUBCATEGORY | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of copper, nickel, and cobalt in the crushed raw material | ||
Copper | 0.099 | 0.047 |
Nickel | 0.042 | 0.028 |
Ammonia (as N) | 10.260 | 4.512 |
Cobalt | 0.011 | 0.005 |
(b) Nickel wash water.
PSNS FOR THE PRIMARY NICKEL AND COBALT SUBCATEGORY | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of nickel powder washed | ||
Copper | 0.043 | 0.021 |
Nickel | 0.019 | 0.013 |
Ammonia (as N) | 4.515 | 1.985 |
Cobalt | 0.005 | 0.002 |
(c) Nickel reduction decant.
PSNS FOR THE PRIMARY NICKEL AND COBALT SUBCATEGORY | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) nickel produced | ||
Copper | 16.250 | 7.744 |
Nickel | 6.982 | 4.697 |
Ammonia (as N) | 1,692.000 | 743.900 |
Cobalt | 1.777 | 0.889 |
(d) Cobalt reduction decant.
PSNS FOR THE PRIMARY NICKEL AND COBALT SUBCATEGORY | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of cobalt produced | ||
Copper | 27.390 | 13.050 |
Nickel | 11.770 | 7.917 |
Ammonia (as N) | 2,852.000 | 1,254.000 |
Cobalt | 2.996 | 1.498 |
Cite this article: FindLaw.com - Code of Federal Regulations Title 40. Protection of Environment § 40.421.236 Pretreatment standards for new sources - last updated October 02, 2022 | https://codes.findlaw.com/cfr/title-40-protection-of-environment/cfr-sect-40-421-236/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)