Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of October 02, 2022 | Updated by FindLaw Staff
Any new source subject to this subpart shall achieve the following new source performance standards:
(a) Subpart K—Concentrate Digestion Wet Air Pollution Control.
NSPS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of concentrate digested | ||
Lead | .174 | .081 |
Zinc | .635 | .261 |
Ammonia (as N) | 82.910 | 36.450 |
Fluoride | 21.770 | 12.440 |
Total suspended solids | 9.330 | 7.464 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(b) Subpart K—Solvent Extraction Raffinate.
NSPS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of concentrate digested | ||
Lead | 2.592 | 1.203 |
Zinc | 9.442 | 3.888 |
Ammonia (as N) | 1,233.000 | 542.5000 |
Fluoride | 324.000 | 185.100 |
Total Suspended Solids | 138.900 | 111.100 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(c) Subpart K—Solvent Extraction Wet Air Pollution Control.
NSPS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of concentrate digested | ||
Lead | .069 | .032 |
Zinc | .251 | .103 |
Ammonia (as N) | 32.790 | 14.420 |
Fluoride | 8.610 | 4.920 |
Total suspended solids | 3.690 | 2.952 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(d) Subpart K—Precipitation and Filtration.
NSPS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of concentrate digested | ||
Lead | 3.833 | 1.780 |
Zinc | 13.960 | 5.750 |
Ammonia (as N) | 1,825.000 | 802.200 |
Fluoride | 479.100 | 273.800 |
Total suspended solids | 205.400 | 164.300 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(e) Subpart K—Precipitation and Filtration Wet Air Pollution Control.
NSPS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of concentrate digested | ||
Lead | 1.778 | .826 |
Zinc | 6.478 | 2.668 |
Ammonia (as N) | 846.600 | 372.200 |
Fluoride | 222.300 | 127.000 |
Total suspended solids | 95.270 | 76.210 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(f) Subpart K—Tantalum Salt Drying.
NSPS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of tantalum salt dried | ||
Lead | 16.950 | 7.871 |
Zinc | 61.750 | 25.430 |
Ammonia (as N) | 8,070.000 | 3,548.000 |
Fluoride | 2,119.000 | 1,211.000 |
Total suspended solids | 908.200 | 726.500 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(g) Subpart K—Oxides Calcining Wet Air Pollution Control.
NSPS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of columbium-tantalum oxide dried | ||
Lead | 1.076 | .500 |
Zinc | 3.919 | 1.614 |
Ammonia (as N) | 512.200 | 225.200 |
Fluoride | 134.500 | 76.840 |
Total suspended solids | 57.630 | 46.110 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(h) Subpart K—Reduction of Tantalum Salt to Metal.
NSPS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of tantalum salt reduced | ||
Lead | 46.500 | 21.590 |
Zinc | 169.400 | 69.750 |
Ammonia (as N) | 22,140.000 | 9,732.000 |
Fluoride | 5,813.000 | 3,322.000 |
Total suspended solids | 2,491.000 | 1,993.000 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(i) Subpart K—Reduction of Tantalum Salt to Metal Wet Air Pollution Control.
NSPS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of tantalum salt reduced | ||
Lead | .572 | .266 |
Zinc | 2.084 | .858 |
Ammonia (as N) | 272.400 | 119.700 |
Fluoride | 71.510 | 40.860 |
Total suspended solids | 30.650 | 24.520 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(j) Subpart K—Tantalum Powder Wash.
NSPS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of tantalum powder washed | ||
Lead | 5.721 | 2.656 |
Zinc | 20.840 | 8.582 |
Ammonia (as N) | 2,724.000 | 1,198.000 |
Fluoride | 715.200 | 408.700 |
Total suspended solids | 306.500 | 245.200 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
(k) Subpart K—Consolidation and Casting Contact Cooling.
NSPS | ||
---|---|---|
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of columbium or tantalum cast or consolidated | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
Fluoride | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
Cite this article: FindLaw.com - Code of Federal Regulations Title 40. Protection of Environment § 40.421.114 Standards of performance for new sources - last updated October 02, 2022 | https://codes.findlaw.com/cfr/title-40-protection-of-environment/cfr-sect-40-421-114/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)