Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of October 02, 2022 | Updated by FindLaw Staff
(a) General. Tolerances are established for residues of the insecticide novaluron, including its metabolites and degradates, in or on the following commodities. Compliance with the tolerance levels specified in the following table is to be determined by measuring only novaluron, (N–[[[3–chloro–4–[1,1,2–trifluoro–2– (trifluoromethoxy)ethoxy]phenyl]amino]carbonyl]–2,6–difluorobenzamide), in or on the following raw agricultural commodities:
Table 1 to Paragraph (a) | |
---|---|
Commodity | Parts per million |
Almond, hulls | 15 |
Apple, wet pomace | 8.0 |
Avocado | 0.60 |
Bean, adzuki, dry seed | 0.3 |
Bean, African yam, dry seed | 0.3 |
Bean, American potato, dry seed | 0.3 |
Bean, asparagus, dry seed | 0.3 |
Bean, asparagus, edible podded | 0.7 |
Bean, black, dry seed | 0.3 |
Bean, broad, dry seed | 0.3 |
Bean, broad, succulent shelled | 0.7 |
Bean, catjang, dry seed | 0.3 |
Bean, catjang edible podded | 0.7 |
Bean, catjang, succulent shelled | 0.7 |
Bean, cranberry, dry seed | 0.3 |
Bean, dry bean, dry seed | 0.3 |
Bean, field, dry seed | 0.3 |
Bean, French, dry seed | 0.3 |
Bean, French, edible podded | 0.7 |
Bean, garden, dry seed | 0.3 |
Bean, garden, edible podded | 0.7 |
Bean, goa, dry seed | 0.3 |
Bean, goa, edible podded | 0.7 |
Bean, goa, succulent shelled | 0.7 |
Bean, great northern, dry seed | 0.3 |
Bean, green, dry seed | 0.3 |
Bean, green, edible podded | 0.7 |
Bean, guar, dry seed | 0.3 |
Bean, guar, edible podded | 0.7 |
Bean, horse gram, dry seed | 0.3 |
Bean, kidney, dry seed | 0.3 |
Bean, kidney, edible podded | 0.7 |
Bean, lablab, dry seed | 0.3 |
Bean, lablab, edible podded | 0.7 |
Bean, lablab, succulent shelled | 0.7 |
Bean, lima, dry seed | 0.3 |
Bean, lima, succulent shelled | 0.7 |
Bean, morama, dry seed | 0.3 |
Bean, moth, dry seed | 0.3 |
Bean, moth, edible podded | 0.7 |
Bean, moth, succulent shelled | 0.7 |
Bean, mung, dry seed | 0.3 |
Bean, mung, edible podded | 0.7 |
Bean, navy, dry seed | 0.3 |
Bean, navy, edible podded | 0.7 |
Bean, phaseolus, forage | 15 |
Bean, phaseolus, hay | 80 |
Bean, pink, dry seed | 0.3 |
Bean, pinto, dry seed | 0.3 |
Bean, red, dry seed | 0.3 |
Bean, rice, dry seed | 0.3 |
Bean, rice, edible podded | 0.7 |
Bean, scarlet runner, dry seed | 0.3 |
Bean, scarlet runner, edible podded | 0.7 |
Bean, scarlet runner, succulent shelled | 0.7 |
Bean, snap, edible podded | 0.7 |
Bean, sword, dry seed | 0.3 |
Bean, sword, edible podded | 0.7 |
Bean, tepary, dry seed | 0.3 |
Bean, urd, dry seed | 0.3 |
Bean, urd, edible podded | 0.7 |
Bean, wax, edible podded | 0.7 |
Bean, wax, succulent shelled | 0.7 |
Bean, yardlong, dry seed | 0.3 |
Bean, yardlong, edible podded | 0.7 |
Bean, yellow, dry seed | 0.3 |
Berry, low growing, subgroup 13–07G, except lowbush blueberry | 0.45 |
Brassica, leafy greens, subgroup 4-16B | 25 |
Bushberry subgroup 13-07B | 7.0 |
Carrot | 0.05 |
Cattle, fat | 11 |
Cattle, kidney | 1.0 |
Cattle, liver | 1.0 |
Cattle, meat | 0.60 |
Cattle, meat byproducts, except kidney and liver | 11 |
Cherry subgroup 12-12A | 8.0 |
Chickpea, dry seed | 0.1 |
Chickpea, edible podded | 2 |
Chickpea, succulent shelled | 0.05 |
Corn, sweet, forage | 16 |
Corn, sweet, kernel plus cob with husks removed | 0.05 |
Corn, sweet, stover | 50 |
Cotton, gin byproducts | 30 |
Cottonseed subgroup 20C | 0.5 |
Cowpea, dry seed | 0.3 |
Cowpea, edible podded | 0.7 |
Cowpea, forage | 15 |
Cowpea, hay | 80 |
Cowpea, succulent shelled | 0.7 |
Egg | 1.5 |
Food commodities and feed commodities (other than those covered by a higher tolerance as a result of use on growing crops) in food and feed handling establishments | 0.01 |
Fruit, pome, group 11-10 | 3.0 |
Goat, fat | 11 |
Goat, kidney | 1.0 |
Goat, liver | 1.0 |
Goat, meat | 0.60 |
Goat, meat byproducts, except kidney and liver | 11 |
Grain, aspirated fractions | 25 |
Hog, fat | 1.5 |
Hog, kidney | 0.10 |
Hog, liver | 0.10 |
Hog, meat | 0.07 |
Hog, meat byproducts, except kidney and liver | 1.5 |
Horse, fat | 11 |
Horse, kidney | 1.0 |
Horse, liver | 1.0 |
Horse, meat | 0.60 |
Horse, meat byproducts, except kidney and liver | 11 |
Jackbean, dry seed | 0.3 |
Jackbean, edible podded | 0.7 |
Jackbean, succulent shelled | 0.7 |
Kohlrabi | 0.7 |
Lentil, dry seed | 0.1 |
Lentil, edible podded | 2 |
Lentil, succulent shelled | 0.05 |
Longbean, Chinese, dry seed | 0.3 |
Longbean, Chinese, edible podded | 0.7 |
Lupin, Andean, dry seed | 0.3 |
Lupin, Andean, succulent shelled | 0.7 |
Lupin, blue, dry seed | 0.3 |
Lupin, blue, succulent shelled | 0.7 |
Lupin, grain, dry seed | 0.3 |
Lupin, grain, succulent shelled | 0.7 |
Lupin, sweet, dry seed | 0.3 |
Lupin, sweet, succulent shelled | 0.7 |
Lupin, white sweet, dry seed | 0.3 |
Lupin, white sweet, succulent shelled | 0.7 |
Lupin, white, dry seed | 0.3 |
Lupin, white, succulent shelled | 0.7 |
Lupin, yellow, dry seed | 0.3 |
Lupin, yellow, succulent shelled | 0.7 |
Milk | 1.0 |
Milk, fat | 20 |
Nut, tree, group 14-12 | 0.08 |
Pea, blackeyed, dry seed | 0.3 |
Pea, blackeyed, succulent shelled | 0.7 |
Pea, crowder, dry seed | 0.3 |
Pea, crowder, succulent shelled | 0.7 |
Pea, dry, dry seed | 0.1 |
Pea, dwarf, edible podded | 2 |
Pea, English, succulent shelled | 0.05 |
Pea, field, dry seed | 0.1 |
Pea, field, forage | 15 |
Pea, field, hay | 80 |
Pea, garden, dry seed | 0.1 |
Pea, garden, succulent shelled | 0.05 |
Pea, grass, dry seed | 0.1 |
Pea, grass, edible podded | 2 |
Pea, green, dry seed | 0.1 |
Pea, green, edible podded | 2 |
Pea, green, succulent shelled | 0.05 |
Pea, pigeon, dry seed | 0.1 |
Pea, pigeon, edible podded | 2 |
Pea, pigeon, succulent shelled | 0.05 |
Pea, snap, edible podded | 2 |
Pea, snow, edible podded | 2 |
Pea, southern, dry seed | 0.3 |
Pea, southern, succulent shelled | 0.7 |
Pea, sugar snap, edible podded | 2 |
Pea, winged, dry seed | 0.3 |
Pea, winged, edible podded | 0.7 |
Peach subgroup 12-12B | 1.9 |
Peanut | 0.01 |
Plum, prune, dried | 3.0 |
Plum subgroup 12-12C | 1.9 |
Poultry, fat | 7.0 |
Poultry, kidney | 0.80 |
Poultry, liver | 0.80 |
Poultry, meat | 0.40 |
Poultry, meat byproducts, except kidney and liver | 7.0 |
Sheep, fat | 11 |
Sheep, kidney | 1.0 |
Sheep, liver | 1.0 |
Sheep, meat | 0.60 |
Sheep, meat byproducts, except kidney and liver | 11 |
Sorghum, grain, forage | 6.0 |
Sorghum, grain, grain | 3.0 |
Sorghum, grain, stover | 40 |
Soybean, seed | 0.07 |
Soybean, vegetable, dry seed | 0.3 |
Soybean, vegetable, edible podded | 0.7 |
Soybean, vegetable, succulent shelled | 0.7 |
Sugarcane, cane | 0.50 |
Sunflower subgroup 20B | 0.07 |
Swiss chard | 12 |
Tropical and subtropical, small fruit, inedible peel, subgroup 24A | 9 |
Vegetable, Brassica, head and stem, Group 5-16 | 0.7 |
Vegetable, cucurbit, group 9 | 0.20 |
Vegetable, fruiting, group 8-10 | 2 |
Vegetable, tuberous and corm, subgroup 1C | 0.05 |
Velvetbean, dry seed | 0.3 |
Velvetbean, edible podded | 0.7 |
Velvetbean, succulent shelled | 0.7 |
(b)Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registrations. [Reserved]
(d) Indirect or inadvertant residues. [Reserved]
Cite this article: FindLaw.com - Code of Federal Regulations Title 40. Protection of Environment § 180.598.Novaluron; tolerances for residues - last updated October 02, 2022 | https://codes.findlaw.com/cfr/title-40-protection-of-environment/cfr-sect-40-180-598/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)