Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of October 02, 2022 | Updated by FindLaw Staff
(a) General. Tolerances are established for residues of the herbicide clethodim, including its metabolites and degradates, in or on the commodities in the table in this paragraph. Compliance with the tolerance levels specified in this paragraph is to be determined by measuring only the sum of clethodim, 2–[(1E)–1–[[[(2E)–3–chloro–2–propenyl]oxy]imino]propyl]–5–[2–(ethylthio)pr opyl]–3–hydroxy–2–cyclohexen–1–one, and its metabolites containing the 5–(2–ethylthiopropyl)cyclohexene–3–one and 5–(2–ethylthiopropyl)–5–hydroxycyclohexene–3–one moieties and their sulphoxides and sulphones, calculated as the stoichiometric equivalent of clethodim, in or on the commodity.
Commodity | Parts per million |
---|---|
Alfalfa, forage | 6.0 |
Alfalfa, hay | 10 |
Almond, hulls | 0.20 |
Artichoke, globe | 1.2 |
Beet, sugar, molasses | 1.0 |
Beet, sugar, roots | 0.20 |
Beet, sugar, tops | 1.0 |
Berry, low growing, subgroup 13-07G, except cranberry | 3.0 |
Brassica, leafy, greens, subgroup 4-16B | 3.0 |
Bushberry subgroup 13-07B | 0.20 |
Caneberry subgroup 13-07A | 0.30 |
Canola, meal | 1.0 |
Cattle, fat | 0.2 |
Cattle, meat | 0.2 |
Cattle, meat byproducts | 0.2 |
Clover, forage | 10.0 |
Clover, hay | 20.0 |
Corn, field, forage | 0.2 |
Corn, field, grain | 0.2 |
Corn, field, stover | 0.2 |
Cotton, meal | 2.0 |
Cottonseed subgroup 20C | 1.0 |
Cranberry | 0.50 |
Egg | 0.2 |
Flax, meal | 1.0 |
Flax, seed | 0.6 |
Fruit, pome, group 11-10 | 0.20 |
Fruit, stone, group 12-12 | 0.20 |
Goat, fat | 0.2 |
Goat, meat | 0.2 |
Goat, meat byproducts | 0.2 |
Herb subgroup 19A | 12.0 |
Hog, fat | 0.2 |
Hog, meat | 0.2 |
Hog, meat byproducts | 0.2 |
Hop, dried cones | 0.5 |
Horse, fat | 0.2 |
Horse, meat | 0.2 |
Horse, meat byproducts | 0.2 |
Kohlrabi 1 | 3.0 |
Leaf petiole vegetable subgroup 22B | 0.60 |
Leafy greens subgroup 4-16A | 2.0 |
Melon subgroup 9A | 2.0 |
Milk | 0.05 |
Nut, tree, group 14-12 | 0.20 |
Okra | 1.5 |
Onion, bulb, subgroup 3-07A | 0.50 |
Onion, green, subgroup 3-07B | 2.0 |
Peanut | 3.0 |
Peanut, hay | 3.0 |
Peanut, meal | 5.0 |
Peppermint, tops | 5.0 |
Potato, granules/flakes | 2.0 |
Poultry, fat | 0.2 |
Poultry, meat | 0.2 |
Poultry, meat byproducts | 0.2 |
Radish, tops | 0.70 |
Rapeseed subgroup 20A, except flax seed | 0.50 |
Safflower, meal | 10.0 |
Sheep, fat | 0.2 |
Sheep, meat | 0.2 |
Sheep, meat byproducts | 0.2 |
Soybean | 10.0 |
Spearmint, tops | 5.0 |
Squash/cucumber subgroup 9B | 0.50 |
Stalk and stem vegetable subgroup 22A | 1.7 |
Stevia, dried leaves | 12 |
Sunflower, meal | 10.0 |
Sunflower subgroup 20B | 5.0 |
Vegetable, brassica, head and stem, group 5-16 | 3.0 |
Vegetable, fruiting, group 8-10, except okra | 1.0 |
Vegetable, legume, group 6, except soybean | 3.5 |
Vegetable, root, except sugar beet, subgroup 1B | 1.0 |
Vegetable, tuberous and corm, subgroup 1C | 1.0 |
1 This tolerance expires on October 12, 2018.
(b)Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registrations. [Reserved]
(d) Indirect or inadvertent residues. [Reserved]
Cite this article: FindLaw.com - Code of Federal Regulations Title 40. Protection of Environment § 40.180.458 Clethodim; tolerances for residues - last updated October 02, 2022 | https://codes.findlaw.com/cfr/title-40-protection-of-environment/cfr-sect-40-180-458/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)