Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of October 02, 2022 | Updated by FindLaw Staff
Table 1—Sampling Plan Code Letter | |
---|---|
Annual engine family sales | Code letter |
20-50 | AA 1 |
20-99 | A |
100-299 | B |
300-499 | C |
500 or greater | D |
1 A manufacturer may optionally use either the sampling plan for code letter “AA” or sampling plan for code letter “A” for Selective Enforcement Audits of engine families with annual sales between 20 and 50 engines. Additionally, the manufacturer may switch between these plans during the audit.
Table 2—Sampling Plan for Code Letter “AA” | ||
---|---|---|
[Sample inspection criteria] | ||
Stage | Pass No. | Fail No. |
1 | (1) | (2) |
2 | (1) | (2) |
3 | 0 | (2) |
4 | 0 | (2) |
5 | 1 | 5 |
6 | 1 | 6 |
7 | 2 | 6 |
8 | 2 | 7 |
9 | 3 | 7 |
10 | 3 | 8 |
11 | 4 | 8 |
12 | 4 | 9 |
13 | 5 | 9 |
14 | 5 | 10 |
15 | 6 | 10 |
16 | 6 | 10 |
17 | 7 | 10 |
18 | 8 | 10 |
19 | 8 | 10 |
20 | 9 | 10 |
1 Test sample passing not permitted at this stage.
2 Test sample failure not permitted at this stage.
Table 3—Sampling Plan for Code Letter “A” | ||
---|---|---|
[Sample inspection criteria] | ||
Stage | Pass No. | Fail No. |
1 | (1) | (2) |
2 | (1) | (2) |
3 | (1) | (2) |
4 | 0 | (2) |
5 | 0 | (2) |
6 | 1 | 6 |
7 | 1 | 7 |
8 | 2 | 7 |
9 | 2 | 8 |
10 | 3 | 8 |
11 | 3 | 8 |
12 | 4 | 9 |
13 | 5 | 10 |
14 | 5 | 10 |
15 | 6 | 11 |
16 | 6 | 11 |
17 | 7 | 12 |
18 | 7 | 12 |
19 | 8 | 13 |
20 | 8 | 13 |
21 | 9 | 14 |
22 | 10 | 14 |
23 | 10 | 15 |
24 | 11 | 15 |
25 | 11 | 16 |
26 | 12 | 16 |
27 | 12 | 17 |
28 | 13 | 17 |
29 | 14 | 17 |
30 | 16 | 17 |
1 Test sample passing not permitted at this stage.
2 Test sample failure not permitted at this stage.
Table 4—Sampling Plan for Code Letter “B” | ||
---|---|---|
[Sample Inspection Criteria] | ||
Stage | Pass No. | Fail No. |
1 | (1) | (2) |
2 | (1) | (2) |
3 | (1) | (2) |
4 | (1) | (2) |
5 | 0 | (2) |
6 | 1 | 6 |
7 | 1 | 7 |
8 | 2 | 7 |
9 | 2 | 8 |
10 | 3 | 8 |
11 | 3 | 9 |
12 | 4 | 9 |
13 | 4 | 10 |
14 | 5 | 10 |
15 | 5 | 11 |
16 | 6 | 12 |
17 | 6 | 12 |
18 | 7 | 13 |
19 | 8 | 13 |
20 | 8 | 14 |
21 | 9 | 14 |
22 | 9 | 15 |
23 | 10 | 15 |
24 | 10 | 16 |
25 | 11 | 16 |
26 | 11 | 17 |
27 | 12 | 17 |
28 | 12 | 18 |
29 | 13 | 18 |
30 | 13 | 19 |
31 | 14 | 19 |
32 | 14 | 20 |
33 | 15 | 20 |
34 | 16 | 21 |
35 | 16 | 21 |
36 | 17 | 22 |
37 | 17 | 22 |
38 | 18 | 22 |
39 | 18 | 22 |
40 | 21 | 22 |
1 Test sample passing not permitted at this stage.
2 Test sample failure not permitted at this stage.
Table 5—Sampling Plan for Code Letter “C” | ||
---|---|---|
[Sample Inspection Criteria] | ||
Stage | Pass No. | Fail No. |
1 | (1) | (2) |
2 | (1) | (2) |
3 | (1) | (2) |
4 | (1) | (2) |
5 | 0 | (2) |
6 | 0 | 6 |
7 | 1 | 7 |
8 | 2 | 7 |
9 | 2 | 8 |
10 | 3 | 9 |
11 | 3 | 9 |
12 | 4 | 10 |
13 | 4 | 10 |
14 | 5 | 11 |
15 | 5 | 11 |
16 | 6 | 12 |
17 | 6 | 12 |
18 | 7 | 13 |
19 | 7 | 13 |
20 | 8 | 14 |
21 | 8 | 14 |
22 | 9 | 15 |
23 | 10 | 15 |
24 | 10 | 16 |
25 | 11 | 16 |
26 | 11 | 17 |
27 | 12 | 17 |
28 | 12 | 18 |
29 | 13 | 18 |
30 | 13 | 19 |
31 | 14 | 19 |
32 | 14 | 20 |
33 | 15 | 20 |
34 | 15 | 21 |
35 | 16 | 21 |
36 | 16 | 22 |
37 | 17 | 22 |
38 | 18 | 23 |
39 | 18 | 23 |
40 | 19 | 24 |
41 | 19 | 24 |
42 | 20 | 25 |
43 | 20 | 25 |
44 | 21 | 26 |
45 | 21 | 27 |
46 | 22 | 27 |
47 | 22 | 27 |
48 | 23 | 27 |
49 | 23 | 27 |
50 | 26 | 27 |
1 Test sample passing not permitted at this stage.
2 Test sample failure not permitted at this stage.
Table 6—Sampling Plan for Code Letter “D” | ||
---|---|---|
[Sample Inspection Criteria] | ||
Stage | Pass No. | Fail No. |
1 | (1) | (2) |
2 | (1) | (2) |
3 | (1) | (2) |
4 | (1) | (2) |
5 | 0 | (2) |
6 | 0 | 6 |
7 | 1 | 7 |
8 | 2 | 8 |
9 | 2 | 8 |
10 | 3 | 9 |
11 | 3 | 9 |
12 | 4 | 10 |
13 | 4 | 10 |
14 | 5 | 11 |
15 | 5 | 11 |
16 | 6 | 12 |
17 | 6 | 12 |
18 | 7 | 13 |
19 | 7 | 13 |
20 | 8 | 14 |
21 | 8 | 14 |
22 | 9 | 15 |
23 | 9 | 15 |
24 | 10 | 16 |
25 | 11 | 16 |
26 | 11 | 17 |
27 | 12 | 17 |
28 | 12 | 18 |
29 | 13 | 19 |
30 | 13 | 19 |
31 | 14 | 20 |
32 | 14 | 20 |
33 | 15 | 21 |
34 | 15 | 21 |
35 | 16 | 22 |
36 | 16 | 22 |
37 | 17 | 23 |
38 | 17 | 23 |
39 | 18 | 24 |
40 | 18 | 24 |
41 | 19 | 25 |
42 | 19 | 26 |
43 | 20 | 26 |
44 | 21 | 27 |
45 | 21 | 27 |
46 | 22 | 28 |
47 | 22 | 28 |
48 | 23 | 29 |
49 | 23 | 29 |
50 | 24 | 30 |
51 | 24 | 30 |
52 | 25 | 31 |
53 | 25 | 31 |
54 | 26 | 32 |
55 | 26 | 32 |
56 | 27 | 33 |
57 | 27 | 33 |
58 | 28 | 33 |
59 | 28 | 33 |
60 | 32 | 33 |
1 Test sample passing not permitted at this stage.
2 Test sample failure not permitted at this stage.
Cite this article: FindLaw.com - Code of Federal Regulations Title 40. Protection of Environment 40 CFR Pt. 89, Subpt. F, App. A Appendix A to Subpart F of Part 89—Sampling Plans for Selective Enforcement Auditing of Nonroad Engines - last updated October 02, 2022 | https://codes.findlaw.com/cfr/title-40-protection-of-environment/cfr-pt-40-89-subpt-f-app-a/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)