Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of October 02, 2022 | Updated by FindLaw Staff
[As stated in § 63.8812(a), you must comply with the requirements to demonstrate continuous compliance with the applicable emission limits or operating limits in the following table:] | ||
---|---|---|
For ․․․ | For the following emission limits or operating limits ․․․ | You must demonstrate continuous compliance by ․․․ |
1. Each new, reconstructed, or existing loop slitter affected source | Eliminate use of HAP-based adhesives | Not using HAP-based adhesives. |
2. Each new or reconstructed flame lamination affected source using a scrubber | a. Maintain the daily average scrubber inlet liquid flow rate above the minimum value established during the performance | i. Collecting the scrubber inlet liquid flow rate and effluent pH monitoring data according to § 63.8804(a) through (c). |
b. Maintain the daily average scrubber effluent pH within the operating range established during the performance test | ii. Reducing the data to 1-hour and daily block averages according to the requirements in § 63.8804(a). | |
c. Maintain the daily average pressure drop across the venturi within the operating range established during the performance test. If you use another type of scrubber (e.g., packed bed or spray tower scrubber), monitoring pressure drop is not required | iii. Maintaining each daily average scrubber inlet liquid flow rate above the minimum value established during the performance test. | |
iv. Maintaining the daily average scrubber effluent pH within the operating range established during the performance test. | ||
v. If you use a venturi scrubber, maintaining the daily average pressure drop across the venturi within the operating range established during the performance test. | ||
3. Each new or reconstructed flame lamination affected source using any other control device | a. Maintain the daily average operating parameters above the minimum value established during the performance test, or within the range established during the performance test, as applicable | i. Collected the operating parameter data according to the site-specific test plan. |
ii. Reducing the data to one-hour averages according to the requirements in § 63.8804(a). | ||
iii. Maintaining the daily average during the rate above the minimum value established during the performance test, or within the range established during the performance test, as applicable. |
Cite this article: FindLaw.com - Code of Federal Regulations Title 40. Protection of Environment 40 CFR Pt. 63, Subpt. MMMMM, Tbl. 5 Table 5 to Subpart MMMMM of Part 63—Continuous Compliance With Emission Limits and Operating Limits - last updated October 02, 2022 | https://codes.findlaw.com/cfr/title-40-protection-of-environment/cfr-pt-40-63-subpt-mmmmm-tbl-5/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)