Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of October 02, 2022 | Updated by FindLaw Staff
CAS No.a | Compound name | Fm305 |
---|---|---|
75070 | Acetaldehyde | 1.000 |
75058 | Acetonitrile | 0.989 |
98862 | Acetophenone | 0.314 |
98862 | Acetophenone | 0.314 |
107028 | Acrolein | 1.000 |
107131 | Acrylonitrile | 0.999 |
107051 | Allyl chloride | 1.000 |
71432 | Benzene (includes benzene in gasoline) | 1.000 |
98077 | Benzotrichloride (isomers and mixture) | 0.958 |
100447 | Benzyl chloride | 1.000 |
92524 | Biphenyl | 0.864 |
542881 | Bis(chloromethyl)ether b | 0.999 |
75252 | Bromoform | 0.998 |
106990 | 1,3-Butadiene | 1.000 |
75150 | Carbon disulfide | 1.000 |
56235 | Carbon Tetrachloride | 1.000 |
43581 | Carbonyl sulfide | 1.000 |
133904 | Chloramben | 0.633 |
108907 | Chlorobenzene | 1.000 |
67663 | Chloroform | 1.000 |
107302 | Chloromethyl methyl ether b | 1.000 |
126998 | Chloroprene | 1.000 |
98828 | Cumene | 1.000 |
94757 | 2,4-D, salts and esters | 0.167 |
334883 | Diazomethane c | 0.999 |
132649 | Dibenzofurans | 0.967 |
96128 | B1,2-Dibromo-3-chloropropane | 1.000 |
106467 | 1,4-Dichlorobenzene(p) | 1.000 |
107062 | Dichloroethane (Ethylene dichloride) | 1.000 |
111444 | Dichloroethyl ether (Bis(2-chloroethylether) | 0.757 |
542756 | 1,3-Dichloropropene | 1.000 |
64675 | Diethyl sulfate | 0.0025 |
79447 | Dimethyl carbamoyl chloride c | 0.150 |
77781 | Dimethyl sulfate | 0.086 |
121697 | N,N-Dimethylaniline | 0.0008 |
51285 | 2,4-Dinitrophenol | 0.0077 |
121142 | 2,4-Dinitrotoluene | 0.0848 |
123911 | 1,4-Dioxane (1,4-Diethyleneoxide) | 0.869 |
106898 | Epichlorohydrin (1-Chloro-2,3-epoxypropane) | 0.939 |
106887 | 1,2-Epoxybutane | 1.000 |
140885 | Ethyl acrylate | 1.000 |
100414 | Ethyl benzene | 1.000 |
75003 | Ethyl chloride (Chloroethane) | 1.000 |
106934 | Ethylene dibromide (Dibromoethane) | 0.999 |
107062 | Ethylene dichloride (1,2-Dichloroethane) | 1.000 |
151564 | Ethylene imine (Aziridine) | 0.867 |
75218 | Ethylene oxide | 1.000 |
75343 | Ethylidene dichloride (1,1-Dichloroethane) | |
Glycol ethers d that have a Henry's Law Constant value equal to or greater than 0.01 Y/X(1.8 x 10-6 atm/gm-mole/m3) at 25°C | 1.000e | |
118741 | Hexachlorobenzene | 0.97 |
87683 | Hexachlorobutadiene | 0.88 |
67721 | Hexachloroethane | 0.499 |
110543 | Hexane | 1.000 |
78591 | Isophorone | 0.506 |
58899 | Lindane (all isomers) | 1.000 |
67561 | Methanol | 0.855 |
74839 | Methyl bromide (Bromomethane) | 1.000 |
74873 | Methyl chloride (Choromethane) | 1.000 |
71556 | Methyl chloroform (1,1,1-Trichloroethane) | 1.000 |
74884 | Methyl iodide (Iodomethane) | 1.000 |
108101 | Methyl isobutyl ketone (Hexone) | 0.979 |
624839 | Methyl isocyanate | 1.000 |
80626 | Methyl methacrylate | 0.999 |
1634044 | Methyl tert butyl ether | 1.000 |
75092 | Methylene chloride (Dichloromethane) | 1.000 |
91203 | Naphthalene | 0.994 |
98953 | Nitrobenzene | 0.394 |
79469 | 2-Nitropropane | 0.989 |
82688 | Pentachloronitrobenzene (Quintobenzene) | 0.839 |
87865 | Pentachlorophenol | 0.0898 |
75445 | Phosgene c | 1.000 |
123386 | Propionaldehyde | 0.999 |
78875 | Propylene dichloride (1,2-Dichloropropane) | 1.000 |
75569 | Propylene oxide | 1.000 |
75558 | 1,2-Propylenimine (2-Methyl aziridine) | 0.945 |
100425 | Styrene | 1.000 |
96093 | Styrene oxide | 0.830 |
79345 | 1,1,2,2-Tetrachloroethane | 0.999 |
127184 | Tetrachloroethylene (Perchloroethylene) | 1.000 |
108883 | Toluene | 1.000 |
95534 | o-Toluidine | 0.152 |
120821 | 1,2,4-Trichlorobenzene | 1.000 |
71556 | 1,1,1-Trichloroethane (Methyl chlorform) | 1.000 |
79005 | 1,1,2-Trichloroethane (Vinyltrichloride) | 1.000 |
79016 | Trichloroethylene | 1.000 |
95954 | 2,4,5-Trichlorophenol | 0.0108 |
88062 | 2,4,6-Trichlorophenol | 0.0132 |
121448 | Triethylamine | 1.000 |
540841 | 2,2,4-Trimethylpentane | 1.000 |
108054 | Vinyl acetate | 1.000 |
593602 | Vinyl bromide | 1.000 |
75014 | Vinyl chloride | 1.000 |
75354 | Vinylidene chloride (1,1-Dichloroethylene) | 1.000 |
1330207 | Xylenes (isomers and mixture) | 1.000 |
95476 | o-Xylenes | 1.000 |
108383 | m-Xylenes | 1.000 |
106423 | p-Xylenes | 1.000 |
Notes: | ||
Fm 305 Fraction measure factor in Method 305, 40 CFR 305 part 63, appendix A. |
a CAS numbers refer to the Chemical Abstracts Services registry number assigned to specific compounds, isomers, or mixtures of compounds.
b Denotes a HAP that hydrolyzes quickly in water, but the hydrolysis products are also HAP chemicals.
c Denotes a HAP that may react violently with water.
d Denotes a HAP that hydrolyzes slowly in water.
e The Fm 305 factors for some of the more common glycol 305 ethers can be obtained by contacting the Waste and Chemical Processes Group, Office of Air Quality Planning and Standards, Research Triangle Park, NC 27711.
Cite this article: FindLaw.com - Code of Federal Regulations Title 40. Protection of Environment 40 CFR Pt. 63, Subpt. GGGGG Tbl. 1 Table 1 to Subpart GGGGG of Part 63—List of Hazardous Air Pollutants - last updated October 02, 2022 | https://codes.findlaw.com/cfr/title-40-protection-of-environment/cfr-pt-40-63-subpt-ggggg-tbl-1/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)