Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of October 02, 2022 | Updated by FindLaw Staff
Table 2—to Subpart DDDDDD of Part 63—Emission Limits and Standards for New Affected Sources | |||
---|---|---|---|
For this type of emission point . . . | And for this air pollutant . . . | And for an affected source producing this type of PVC resin . . . | You must meet this emission limit . . . |
PVC-only process vents a | Vinyl chloride | All resin types | 5.3 parts per million by volume (ppmv). |
Total hydrocarbons | All resin types | 46 ppmv measured as propane. | |
Total organic HAP b | All resin types | 140 ppmv. | |
Dioxins/furans (toxic equivalency basis) | All resin types | 0.13 nanograms per dry standard cubic meter (ng/dscm). | |
PVC-combined process vents a | Vinyl chloride | All resin types | 0.56 ppmv. |
Total hydrocarbons | All resin types | 2.3 ppmv measured as propane. | |
Total organic HAP b | All resin types | 29 ppmv. | |
Dioxins/furans (toxic equivalency basis) | All resin types | 0.076 ng/dscm. | |
Stripped resin | Vinyl chloride | Bulk resin | 7.1 parts per million by weight (ppmw). |
Dispersion resin | 1,500 ppmw. | ||
Suspension resin | 36 ppmw. | ||
Suspension blending resin | 140 ppmw. | ||
Copolymer resin | 790 ppmw. | ||
Total non-vinyl chloride organic HAP | Bulk resin | 170 ppmw. | |
Dispersion resin | 320 ppmw. | ||
Suspension resin | 36 ppmw. | ||
Suspension blending resin | 500 ppmw. | ||
Copolymer resin | 1,900 ppmw. | ||
Process Wastewater | Vinyl chloride | All resin types | 2.1 ppmw. |
a Emission limits at 3 percent oxygen, dry basis.
b Affected sources have the option to comply with either the total hydrocarbon limit or the total organic HAP limit.
Cite this article: FindLaw.com - Code of Federal Regulations Title 40. Protection of Environment 40 CFR Pt. 63, Subpt. DDDDDD, Tbl. 2 Table 2 to Subpart DDDDDD of Part 63—Emission Limits and Standards for New Affected Sources - last updated October 02, 2022 | https://codes.findlaw.com/cfr/title-40-protection-of-environment/cfr-pt-40-63-subpt-dddddd-tbl-2/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)