Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of October 02, 2022 | Updated by FindLaw Staff
Emission standards a | ||||||||
---|---|---|---|---|---|---|---|---|
Engine type and fuel | Maximum engine power | Manufacture date | g/HP-hr | ppmvd at 15% O2 | ||||
NOX | CO | VOC d | NOX | CO | VOC d | |||
Non-Emergency SI Natural Gas b and Non-Emergency SI Lean Burn LPG b | 100≤HP<500 | 7/1/2008 | 2.0 | 4.0 | 1.0 | 160 | 540 | 86 |
1/1/2011 | 1.0 | 2.0 | 0.7 | 82 | 270 | 60 | ||
Non-Emergency SI Lean Burn Natural Gas and LPG | 500≤HP<1,350 | 1/1/2008 | 2.0 | 4.0 | 1.0 | 160 | 540 | 86 |
7/1/2010 | 1.0 | 2.0 | 0.7 | 82 | 270 | 60 | ||
Non-Emergency SI Natural Gas and Non-Emergency SI Lean Burn LPG (except lean burn 500≤HP<1,350) | HP≥500 | 7/1/2007 | 2.0 | 4.0 | 1.0 | 160 | 540 | 86 |
HP≥500 | 7/1/2010 | 1.0 | 2.0 | 0.7 | 82 | 270 | 60 | |
Landfill/Digester Gas (except lean burn 500≤HP<1,350) | HP<500 | 7/1/2008 | 3.0 | 5.0 | 1.0 | 220 | 610 | 80 |
1/1/2011 | 2.0 | 5.0 | 1.0 | 150 | 610 | 80 | ||
HP≥500 | 7/1/2007 | 3.0 | 5.0 | 1.0 | 220 | 610 | 80 | |
7/1/2010 | 2.0 | 5.0 | 1.0 | 150 | 610 | 80 | ||
Landfill/Digester Gas Lean Burn | 500≤HP<1,350 | 1/1/2008 | 3.0 | 5.0 | 1.0 | 220 | 610 | 80 |
7/1/2010 | 2.0 | 5.0 | 1.0 | 150 | 610 | 80 | ||
Emergency | 25 | 1/1/2009 | c 10 | 387 | N/A | N/A | N/A | N/A |
HP≥130 | 2.0 | 4.0 | 1.0 | 160 | 540 | 86 |
a Owners and operators of stationary non-certified SI engines may choose to comply with the emission standards in units of either g/HP-hr or ppmvd at 15 percent O2
b Owners and operators of new or reconstructed non-emergency lean burn SI stationary engines with a site rating of greater than or equal to 250 brake HP located at a major source that are meeting the requirements of 40 CFR part 63, subpart ZZZZ, Table 2a do not have to comply with the CO emission standards of Table 1 of this subpart.
c The emission standards applicable to emergency engines between 25 HP and 130 HP are in terms of NOX + HC.
d For purposes of this subpart, when calculating emissions of volatile organic compounds, emissions of formaldehyde should not be included.
Cite this article: FindLaw.com - Code of Federal Regulations Title 40. Protection of Environment 40 CFR Pt. 60, Subpt. JJJJ, Tbl. 1 Table 1 to Subpart JJJJ of Part 60—NO X, CO, and VOC Emission Standards for Stationary Non-Emergency SI Engines ≥100 HP (Except Gasoline and Rich Burn LPG), Stationary SI Landfill/Digester Gas Engines, and Stationary Emergency Engines >25 HP - last updated October 02, 2022 | https://codes.findlaw.com/cfr/title-40-protection-of-environment/cfr-pt-40-60-subpt-jjjj-tbl-1/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)