Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of October 02, 2022 | Updated by FindLaw Staff
Rating | ||||
---|---|---|---|---|
Note (1): For VA compensation purposes, diagnostic imaging studies include, but are not limited to, conventional radiography (X-ray), computed tomography (CT), magnetic resonance imaging (MRI), positron emission tomography (PET), radionuclide bone scanning, or ultrasonography | ||||
Note (2): Separately evaluate loss of vocal articulation, loss of smell, loss of taste, neurological impairment, respiratory dysfunction, and other impairments under the appropriate diagnostic code and combine under § 4.25 for each separately rated condition | ||||
9900 | Maxilla or mandible, chronic osteomyelitis, osteonecrosis or osteoradionecrosis of: | |||
Rate as osteomyelitis, chronic under diagnostic code 5000. | ||||
9901 | Mandible, loss of, complete, between angles | 100 | ||
9902 | Mandible, loss of, including ramus, unilaterally or bilaterally: | |||
Loss of one-half or more, | ||||
Involving temporomandibular articulation | ||||
Not replaceable by prosthesis | 70 | |||
Replaceable by prosthesis | 50 | |||
Not involving temporomandibular articulation. | ||||
Not replaceable by prosthesis | 40 | |||
Replaceable by prosthesis | 30 | |||
Loss of less than one-half, | ||||
Involving temporomandibular articulation. | ||||
Not replaceable by prosthesis | 70 | |||
Replaceable by prosthesis | 50 | |||
Not involving temporomandibular articulation. | ||||
Not replaceable by prosthesis | 20 | |||
Replaceable by prosthesis | 10 | |||
9903 | Mandible, nonunion of, confirmed by diagnostic imaging studies: | |||
Severe, with false motion | 30 | |||
Moderate, without false motion | 10 | |||
9904 | Mandible, malunion of: | |||
Displacement, causing severe anterior or posterior open bite | 20 | |||
Displacement, causing moderate anterior or posterior open bite | 10 | |||
Displacement, not causing anterior or posterior open bite | 0 | |||
9905 | Temporomandibular disorder (TMD): | |||
Interincisal range: | ||||
0 to 10 millimeters (mm) of maximum unassisted vertical opening. | ||||
With dietary restrictions to all mechanically altered foods | 50 | |||
Without dietary restrictions to mechanically altered foods | 40 | |||
11 to 20 mm of maximum unassisted vertical opening. | ||||
With dietary restrictions to all mechanically altered foods | 40 | |||
Without dietary restrictions to mechanically altered foods | 30 | |||
21 to 29 mm of maximum unassisted vertical opening. | ||||
With dietary restrictions to full liquid and pureed foods | 40 | |||
With dietary restrictions to soft and semi-solid foods | 30 | |||
Without dietary restrictions to mechanically altered foods | 20 | |||
30 to 34 mm of maximum unassisted vertical opening. | ||||
With dietary restrictions to full liquid and pureed foods | 30 | |||
With dietary restrictions to soft and semi-solid foods | 20 | |||
Without dietary restrictions to mechanically altered foods | 10 | |||
Lateral excursion range of motion: | ||||
0 to 4 mm | 10 | |||
Note (1): Ratings for limited interincisal movement shall not be combined with ratings for limited lateral excursion | ||||
Note (2): For VA compensation purposes, the normal maximum unassisted range of vertical jaw opening is from 35 to 50 mm | ||||
Note (3): For VA compensation purposes, mechanically altered foods are defined as altered by blending, chopping, grinding or mashing so that they are easy to chew and swallow. There are four levels of mechanically altered foods: full liquid, puree, soft, and semisolid foods. To warrant elevation based on mechanically altered foods, the use of texture-modified diets must be recorded or verified by a physician | ||||
9908 | Condyloid process, loss of, one or both sides | 30 | ||
9909 | Coronoid process, loss of: | |||
Bilateral | 20 | |||
Unilateral | 10 | |||
9911 | Hard palate, loss of: | |||
Loss of half or more, not replaceable by prosthesis | 30 | |||
Loss of less than half, not replaceable by prosthesis | 20 | |||
Loss of half or more, replaceable by prosthesis | 10 | |||
Loss of less than half, replaceable by prosthesis | 0 | |||
9913 | Teeth, loss of, due to loss of substance of body of maxilla or mandible without loss of continuity: | |||
Where the lost masticatory surface cannot be restored by suitable prosthesis: | ||||
Loss of all teeth | 40 | |||
Loss of all upper teeth | 30 | |||
Loss of all lower teeth | 30 | |||
All upper and lower posterior teeth missing | 20 | |||
All upper and lower anterior teeth missing | 20 | |||
All upper anterior teeth missing | 10 | |||
All lower anterior teeth missing | 10 | |||
All upper and lower teeth on one side missing | 10 | |||
Where the loss of masticatory surface can be restored by suitable prosthesis | 0 | |||
Note—These ratings apply only to bone loss through trauma or disease such as osteomyelitis, and not to the loss of the alveolar process as a result of periodontal disease, since such loss is not considered disabling | ||||
9914 | Maxilla, loss of more than half: | |||
Not replaceable by prosthesis | 100 | |||
Replaceable by prosthesis | 50 | |||
9915 | Maxilla, loss of half or less: | |||
Loss of 25 to 50 percent: | ||||
Not replaceable by prosthesis | 40 | |||
Replaceable by prosthesis | 30 | |||
Loss of less than 25 percent: | ||||
Not replaceable by prosthesis | 20 | |||
Replaceable by prosthesis | 0 | |||
9916 | Maxilla, malunion or nonunion of: | |||
Nonunion, | ||||
With false motion | 30 | |||
Without false motion | 10 | |||
Malunion, | ||||
With displacement, causing severe anterior or posterior open bite | 30 | |||
With displacement, causing moderate anterior or posterior open bite | 10 | |||
With displacement, causing mild anterior or posterior open bite | 0 | |||
Note: For VA compensation purposes, the severity of maxillary nonunion is dependent upon the degree of abnormal mobility of maxilla fragments following treatment (i.e., presence or absence of false motion), and maxillary nonunion must be confirmed by diagnostic imaging studies | ||||
9917 | Neoplasm, hard and soft tissue, benign: | |||
Rate as loss of supporting structures (bone or teeth) and/or functional impairment due to scarring. | ||||
9918 | Neoplasm, hard and soft tissue, malignant | 100 | ||
Note: A rating of 100 percent shall continue beyond the cessation of any surgical, radiation, antineoplastic chemotherapy or other therapeutic procedure. Six months after discontinuance of such treatment, the appropriate disability rating shall be determined by mandatory VA examination. Any change in evaluation based upon that or any subsequent examination shall be subject to the provisions of § 3.105(e) of this chapter. If there has been no local recurrence or metastasis, rate on residuals such as loss of supporting structures (bone or teeth) and/or functional impairment due to scarring |
Cite this article: FindLaw.com - Code of Federal Regulations Title 38. Pensions, Bonuses, and Veterans' Relief § 38.4.150 Schedule of ratings—dental and oral conditions - last updated October 02, 2022 | https://codes.findlaw.com/cfr/title-38-pensions-bonuses-and-veterans-relief/cfr-sect-38-4-150/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)