Learn About the Law
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Current as of January 01, 2023 | Updated by FindLaw Staff
(a) For the 2011-12 fiscal year, the Controller shall allocate 33.38 percent of the funds deposited in the Local Law Enforcement Services Account in the Local Revenue Fund 2011 for purposes of Section 18221.
(b)(1) Commencing with the 2012-13 fiscal year, subsequent to the allocation described in subdivision (c) of Section 29552 of the Government Code, the Controller shall allocate 33.37876457 percent of the remaining funds deposited in the Enhancing Law Enforcement Activities Subaccount in the Local Revenue Fund 2011 according to the schedule in subdivision (c), for purposes of Section 18221.
(2) Commencing with the 2013-14 fiscal year, subsequent to the allocation described in subdivision (d) of Section 29552 of the Government Code the Controller shall allocate 33.37876457 percent of the remaining funds deposited in the Enhancing Law Enforcement Activities Subaccount in the Local Revenue Fund 2011, in monthly installments, according to the schedule in subdivision (c), for purposes of Section 18221.
(c) The Controller shall allocate funds to local jurisdictions to support juvenile probation activities according to the following schedule:
Alameda County․․․․․․․․․․․․․․․․․․․ | 3.9522% | ||
Alpine County․․․․․․․․․․․․․․․․․․․․ | 0.0004% | ||
Amador County․․․․․․․․․․․․․․․․․․․․ | 0.0597% | ||
Butte County․․․․․․․․․․․․․․․․․․․․․ | 0.3193% | ||
Calaveras County․․․․․․․․․․․․․․․․․ | 0.0611% | ||
Colusa County․․․․․․․․․․․․․․․․․․․․ | 0.0341% | ||
Contra Costa County․․․․․․․․․․․․․․ | 2.6634% | ||
Del Norte County․․․․․․․․․․․․․․․․․ | 0.1170% | ||
El Dorado County․․․․․․․․․․․․․․․․․ | 0.3016% | ||
Fresno County․․․․․․․․․․․․․․․․․․․․ | 2.1547% | ||
Glenn County․․․․․․․․․․․․․․․․․․․․․ | 0.0536% | ||
Humboldt County․․․․․․․․․․․․․․․․․․ | 0.1696% | ||
Imperial County․․․․․․․․․․․․․․․․․․ | 0.3393% | ||
Inyo County․․․․․․․․․․․․․․․․․․․․․․ | 0.1432% | ||
Kern County․․․․․․․․․․․․․․․․․․․․․․ | 2.5687% | ||
Kings County․․․․․․․․․․․․․․․․․․․․․ | 0.3839% | ||
Lake County․․․․․․․․․․․․․․․․․․․․․․ | 0.1866% | ||
Lassen County․․․․․․․․․․․․․․․․․․․․ | 0.0543% | ||
Los Angeles County․․․․․․․․․․․․․․․ | 40.1353% | ||
Madera County․․․․․․․․․․․․․․․․․․․․ | 0.2399% | ||
Marin County․․․․․․․․․․․․․․․․․․․․․ | 0.3742% | ||
Mariposa County․․․․․․․․․․․․․․․․․․ | 0.0133% | ||
Mendocino County․․․․․․․․․․․․․․․․․ | 0.1975% | ||
Merced County․․․․․․․․․․․․․․․․․․․․ | 0.3464% | ||
Modoc County․․․․․․․․․․․․․․․․․․․․․ | 0.0213% | ||
Mono County․․․․․․․․․․․․․․․․․․․․․․ | 0.0071% | ||
Monterey County․․․․․․․․․․․․․․․․․․ | 0.6039% | ||
Napa County․․․․․․․․․․․․․․․․․․․․․․ | 0.3520% | ||
Nevada County․․․․․․․․․․․․․․․․․․․․ | 0.1244% | ||
Orange County․․․․․․․․․․․․․․․․․․․․ | 8.4582% | ||
Placer County․․․․․․․․․․․․․․․․․․․․ | 0.2667% | ||
Plumas County․․․․․․․․․․․․․․․․․․․․ | 0.0273% | ||
Riverside County․․․․․․․․․․․․․․․․․ | 3.2234% | ||
Sacramento County․․․․․․․․․․․․․․․․ | 2.1350% | ||
San Benito County․․․․․․․․․․․․․․․․ | 0.2136% | ||
San Bernardino County․․․․․․․․․․․․ | 3.4715% | ||
San Diego County․․․․․․․․․․․․․․․․․ | 5.6095% | ||
San Francisco County․․․․․․․․․․․․․ | 1.9161% | ||
San Joaquin County․․․․․․․․․․․․․․․ | 0.8854% | ||
San Luis Obispo County․․․․․․․․․․․ | 0.6007% | ||
San Mateo County․․․․․․․․․․․․․․․․․ | 1.8974% | ||
Santa Barbara County․․․․․․․․․․․․․ | 1.6561% | ||
Santa Clara County․․․․․․․․․․․․․․․ | 5.8082% | ||
Santa Cruz County․․․․․․․․․․․․․․․․ | 0.6128% | ||
Shasta County․․․․․․․․․․․․․․․․․․․․ | 0.4116% | ||
Sierra County․․․․․․․․․․․․․․․․․․․․ | 0.0037% | ||
Siskiyou County․․․․․․․․․․․․․․․․․․ | 0.0750% | ||
Solano County․․․․․․․․․․․․․․․․․․․․ | 1.0363% | ||
Sonoma County․․․․․․․․․․․․․․․․․․․․ | 1.3043% | ||
Stanislaus County․․․․․․․․․․․․․․․․ | 0.5275% | ||
Sutter County․․․․․․․․․․․․․․․․․․․․ | 0.1344% | ||
Tehama County․․․․․․․․․․․․․․․․․․․․ | 0.1444% | ||
Trinity County․․․․․․․․․․․․․․․․․․․ | 0.0346% | ||
Tulare County․․․․․․․․․․․․․․․․․․․․ | 1.4116% | ||
Tuolumne County․․․․․․․․․․․․․․․․․․ | 0.0706% | ||
Ventura County․․․․․․․․․․․․․․․․․․․ | 1.7193% | ||
Yolo County․․․․․․․․․․․․․․․․․․․․․․ | 0.2543% | ||
Yuba County․․․․․․․․․․․․․․․․․․․․․․ | 0.1125% |
Cite this article: FindLaw.com - California Code, Welfare and Institutions Code - WIC § 18220 - last updated January 01, 2023 | https://codes.findlaw.com/ca/welfare-and-institutions-code/wic-sect-18220/
FindLaw Codes may not reflect the most recent version of the law in your jurisdiction. Please verify the status of the code you are researching with the state legislature or via Westlaw before relying on it for your legal needs.
A free source of state and federal court opinions, state laws, and the United States Code. For more information about the legal concepts addressed by these cases and statutes, visit FindLaw's Learn About the Law.
Get help with your legal needs
FindLaw’s Learn About the Law features thousands of informational articles to help you understand your options. And if you’re ready to hire an attorney, find one in your area who can help.
Search our directory by legal issue
Enter information in one or both fields (Required)